Click any of the links below to see our horse racing tips for today:
All Our Horse Racing Tips

Zayer
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
11/10/24 | Newmarket | 5.0 | Good to Soft | 9-3 | 6 |
13/09/24 | Doncaster | 5.0 | Good | 9-3 | 5 |
27/08/24 | Ripon | 5.0 | Good to Firm | 9-7 | 1 |
04/08/24 | Haydock | 6.0 | Good | 9-7 | 2 |
17/07/24 | Ffos Las | 6.0 | Good to Soft | 9-7 | 2 |

Fifth Column

Fifth Column
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
07/04/25 | Kempton | 8.0 | Standard | 9-1 | 1 |
31/10/24 | Chelmsford City | 7.0 | Standard | 9-7 | 2 |
20/09/24 | Kempton | 7.0 | Standard | 9-7 | 2 |
06/09/24 | Ascot | 7.0 | Soft | 9-7 | 6 |
07/08/24 | Kempton | 7.0 | Standard | 9-4 | 7 |

Tamfana

Tamfana
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
19/10/24 | Ascot | 8.0 | Soft | 9-0 | 3 |
05/10/24 | Newmarket | 8.0 | Good to Soft | 9-2 | 1 |
31/08/24 | Sandown | 8.0 | Good | 9-0 | 1 |
13/07/24 | ParisLongchamp | 11.9 | Good to Soft | 8-12 | 4 |
16/06/24 | Chantilly | 10.4 | Good to Soft | 8-13 | 3 |

Windlord

Windlord
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
28/09/24 | Curragh | 8.0 | Good - Yielding | 9-5 | 3 |
08/09/24 | York | 7.9 | Good to Soft | 9-7 | 1 |
05/07/24 | Sandown | 7.0 | Good | 9-4 | 2 |
14/06/24 | Sandown | 7.0 | Good to Firm | 9-7 | 4 |

Winter's Song

Winter's Song
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
05/04/25 | Yarmouth | 10.1 | Good | 8-11 | 1 |

Hot Cash

Hot Cash
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
27/03/25 | Wolverhampton | 9.5 | Standard | 9-4 | 3 |
11/08/24 | Deauville | 7.0 | Good | 8-13 | 4 |
03/07/24 | Epsom | 7.0 | Good | 9-5 | 1 |

Zarathos

Zarathos
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
09/04/25 | Nottingham | 8.3 | Good | 9-8 | 2 |
21/02/25 | Southwell | 8.1 | Standard | 9-7 | 3 |
14/01/25 | Southwell | 7.1 | Standard | 8-12 | 3 |
11/12/24 | Kempton | 8.0 | Standard | 9-7 | 4 |
20/11/24 | Kempton | 7.0 | Standard | 9-7 | 7 |

Jersey Rocs

Jersey Rocs
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
26/02/25 | Kempton | 8.0 | Standard | 9-5 | 5 |
25/01/25 | Wolverhampton | 8.6 | Standard | 9-5 | 2 |
11/01/25 | Wolverhampton | 8.6 | Standard | 9-5 | 9 |
14/12/24 | Wolverhampton | 8.6 | Standard | 9-10 | 1 |
07/11/24 | Southwell | 8.1 | Standard | 9-7 | 1 |

Busty Boy

Busty Boy
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
23/03/25 | Carlisle | 24.5 | Good | 11-8 | 2 |
24/02/25 | Ayr | 24.1 | Heavy | 12-0 | 2 |
26/12/24 | Aintree | 25.0 | Soft | 11-0 | 6 |
01/12/24 | Carlisle | 24.5 | Soft | 11-3 | PU |
16/05/24 | Perth | 23.8 | Good to Soft | 11-3 | 2 |

Heard That

Heard That
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
27/02/25 | Ludlow | 23.8 | Soft | 10-13 | RO |
04/02/25 | Market Rasen | 23.9 | Good to Soft | 11-7 | 2 |
02/01/25 | Huntingdon | 19.9 | Good to Soft | 11-5 | 1 |
12/12/24 | Warwick | 24.0 | Good to Soft | 11-10 | 5 |
20/11/24 | Warwick | 20.0 | Good to Soft | 10-10 | 1 |

Kilbarry Hill

Kilbarry Hill
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
15/02/25 | Haydock | 24.3 | Good to Soft | 10-12 | 7 |
18/01/25 | Haydock | 24.3 | Soft | 10-10 | 2 |
10/12/24 | Uttoxeter | 23.3 | Soft | 11-7 | 1 |
22/11/24 | Catterick | 19.3 | Good | 11-7 | 1 |
04/11/24 | Hereford | 19.7 | Good | 11-4 | 1 |

Valadon

Valadon
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
07/03/25 | Exeter | 16.7 | Good | 11-2 | 4 |
08/01/25 | Taunton | 19.0 | Soft | 11-6 | 3 |
06/11/24 | Chepstow | 16.1 | Good to Soft | 11-7 | 4 |
09/03/24 | Sandown | 16.0 | Soft | 11-10 | 3 |
23/01/24 | Newbury | 16.3 | Good to Soft | 11-7 | 1 |

Tellairsue
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
02/04/25 | Ludlow | 21.3 | Good | 10-2 | 2 |
03/02/25 | Southwell | 24.3 | Good to Soft | 10-7 | PU |
20/12/24 | Uttoxeter | 19.9 | Soft | 10-3 | 4 |
09/05/23 | Ludlow | 23.8 | Good to Soft | 10-5 | 8 |
21/04/23 | Fontwell | 25.8 | Good | 10-2 | 1 |

Fortunate Fella

Fortunate Fella
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
20/03/25 | Chepstow | 23.6 | Good | 11-8 | 6 |
18/02/25 | Taunton | 19.0 | Good to Soft | 11-6 | 4 |
04/02/25 | Taunton | 19.0 | Soft | 11-2 | 5 |
11/12/24 | Hereford | 19.7 | Good to Soft | 11-0 | 5 |
30/10/24 | Newton Abbot | 16.8 | Heavy | 11-1 | 9 |
HORSE RACING NEWS, INSIGHT & BETTING TIPS
Tips, Odds & Horse Racing Insight
The Winners Enclosure was created to offer fans of horse racing with insightful horse tips and predictions for upcoming races across the UK and Ireland. Our knowledgeable team are passionate about the sport, using research to come up with reliable horse racing bets on all popular markets, all while assuring that any of our bets are being posted out at the strongest available bookmaker price from the country’s biggest bookies.
While our Daily Horse Racing Tips page aims to assist you with every horse we fancy throughout the day’s racing action, we also provide a NAP Of The Day with our single favourite pick, as well as horse betting tips for a regular Lucky 15, Win Double, Each Way Double, Place Longshot, Antepost Tips, and even special markets made through the SkyBet Request A Bet feature. We’re able to do all of this while promoting responsible gambling to guarantee that our fans and followers are getting the best out of betting on horse racing. Also, where the Cheltenham Festival comes around we provide tips and insight for that too.
Meetings
Warwick |
Beverley |
Perth |
Tipperary |
Kilbeggan |
Bangor-on-Dee |
Keeneland |
Chelmsford City |