The runners & entries for the Turners Novices' Chase for this year's Cheltenham Festival can all be found below.
This is a full list of entries, but there will be declarations 5 days before the race, and final declarations 48 hours before.
The runners & entries for the Turners Novices' Chase for this year's Cheltenham Festival can all be found below.
This is a full list of entries, but there will be declarations 5 days before the race, and final declarations 48 hours before.
This is where all of our tips will be for the Turners Novices Chase , we also have you covered with daily tips.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
08/12/24 | COR | 16.5 | Y | 12-0 | UR |
16/11/24 | NAV | 16 | Y | 12-0 | 4 |
30/04/24 | PUN | 16.5 | Y | 11-12 | 1 |
14/03/24 | CHL | 20.5 | Sft | 11-10 | 9 |
13/01/24 | KEM | 20.5 | GS | 11-5 | 1 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
01/12/24 | FAI | 20 | Y | 11-3 | 1 |
04/05/24 | PUN | 20.5 | Sft | 11-7 | 1 |
12/03/24 | CHL | 20 | Hy | 11-5 | 1 |
27/01/24 | CHL | 17 | GS | 11-0 | 1 |
29/04/23 | PUN | 16 | Gd/Y | 10-7 | 1 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
29/11/24 | NBY | 20 | GS | 11-4 | 1 |
12/04/24 | AIN | 24.5 | Sft | 11-8 | 2 |
15/03/24 | CHL | 24 | Hy | 11-7 | 2 |
30/12/23 | NBY | 20.5 | Sft | 11-7 | 3 |
12/12/23 | FFO | 20 | Hy | 11-7 | 1 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
25/11/24 | KEM | 18 | GS | 11-4 | 2 |
29/10/22 | ASC | 15.5 | Gd | 11-0 | 1 |
09/04/22 | AIN | 17 | GS | 11-4 | 3 |
02/04/22 | NBY | 16.5 | Gd | 11-6 | 1 |
11/02/22 | KEM | 16 | GS | 11-5 | 1 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
25/11/24 | LUD | 16 | GS | 11-4 | 2 |
07/07/24 | CFD | 8 | St | 9-6 | 10 |
20/06/24 | CFD | 8 | St | 9-2 | 4 |
20/04/24 | NBY | 10 | GS | 8-12 | 12 |
12/02/24 | CAG | 10 | St | 8-10 | 16 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
15/11/24 | CHL | 21 | Gd | 11-5 | 1 |
25/10/24 | CHL | 20 | Gd | 11-5 | 1 |
27/09/24 | WOR | 20 | Sft | 11-4 | 1 |
31/03/24 | FFO | 16 | Hy | 11-6 | 1 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
01/12/24 | CRL | 17 | Sft | 11-10 | 5 |
13/05/23 | WAR | 21 | GS | 12-0 | 2 |
19/04/23 | CHL | 20.5 | Gd | 11-6 | 4 |
10/03/23 | EXE | 16.5 | Gd | 11-11 | 1 |
28/12/22 | LEI | 15.5 | Hy | 11-6 | 2 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
06/12/24 | EXE | 17.5 | Sft | 11-7 | 6 |
16/04/24 | FFO | 16 | Sft | 11-6 | 2 |
09/03/24 | SAN | 20 | Sft | 11-5 | 4 |
01/02/24 | WCN | 15 | GS | 11-5 | 2 |
12/01/24 | HUN | 16 | GS | 11-8 | 2 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
03/08/24 | GOO | 14 | GF | 9-8 | 13 |
18/06/24 | ASC | 14 | GF | 9-6 | 16 |
05/05/24 | NMK | 14 | Gd | 9-2 | 3 |
06/04/24 | KEM | 11 | St/Slw | 9-5 | 3 |
16/03/24 | WOL | 12 | St | 8-10 | 1 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
03/12/24 | LIN | 8 | St | 9-7 | 2 |
07/11/24 | CFD | 8 | St | 9-10 | 1 |
09/10/24 | KEM | 7 | St/Slw | 9-10 | 3 |
13/09/24 | SAN | 7 | Sft | 8-8 | 2 |
08/08/24 | SAN | 8 | Gd | 9-10 | 1 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
12/12/24 | NCS | 6 | St | 9-2 | 3 |
22/11/24 | NCS | 6 | St | 8-12 | 4 |
24/10/24 | STH | 7 | St | 9-9 | 9 |
14/09/24 | BAT | 5.5 | Gd | 9-2 | 3 |
30/08/24 | FFO | 6 | Hy | 9-1 | 7 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
17/12/24 | NCS | 6 | St | 9-5 | 12 |
24/06/24 | THI | 6 | GF | 9-9 | 9 |
18/06/24 | BEV | 7.5 | GS | 9-6 | 3 |
04/06/24 | WOL | 6 | St | 9-2 | 2 |
18/05/24 | THI | 6 | GF | 8-12 | 18 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
01/12/24 | FAI | 20 | Y | 11-10 | 1 |
05/11/24 | FAI | 24.5 | Gd | 11-12 | 1 |
12/04/24 | AIN | 24.5 | Sft | 11-8 | PU |
12/01/24 | NAA | 20 | Sft | 11-12 | 7 |
19/11/23 | NAV | 20 | Sft/Hy | 11-0 | 1 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
01/12/24 | FAI | 16.5 | Y | 10-10 | 2 |
27/04/24 | AUT | 15 | VSft | 10-8 | 2 |
05/03/24 | COM | 16 | Hy | 10-8 | 1 |
The Marsh Novices’ Chase is the opening race of day 3 of Cheltenham Festival, which is usually one of the busiest days of the festival and often this can make for a loud atmosphere.
The race is run over 2 miles and approximately 4½ furlongs on the New Course at Cheltenham. It features 17 fences that test the skill and stamina of the competing horses.To be eligible, horses must be aged five or older. The race holds Grade 1 status and offers substantial prize money of £98,473 to the winner.
The race is a relatively recent addition to the Cheltenham Festival, having been introduced in 2011. It was created in response to calls for a shorter novice chase alternative to the RSA Novices' Chase, which takes place the previous day.
Jewson initially sponsored the race, transferring their sponsorship from another Festival event. However, the race didn't achieve Grade 1 status until 2014, with the 2015 running being the first held at that prestigious level.
After Jewson's sponsorship ended in 2014, insurance brokers JLT took over. JLT remained the race sponsor until 2020 when Marsh took over the role. In 2022, the transport company Turners became the title sponsor. Although no longer the official sponsor, many still refer to the race as the "JLT" due to their long association.
The Turners Novices' Chase has seen exciting finishes in recent years. While Ireland dominated for a stretch, Britain broke their streak with Barry Geraghty's victory on Defi du Seuil in 2019 for Phillip Hobbs and JP McManus. It marked Geraghty's first win in the race after Ruby Walsh's three-year winning streak.
Here's a look at the race's most successful participants in the modern era:
Year | Horse | Trainer | Jockey |
---|---|---|---|
2023 | Stage Star | Paul Nicholls | Harry Cobden |
2022 | Bob Olinger | Henry de Bromhead | Rachael Blackmore |
2021 | Chantry House | Nicky Henderson | Nico de Boinville |
2020 | Samcro | Gordon Elliott | Davy Russell |
2019 | Defi Du Seuil | Philip Hobbs | Barry Geraghty |
2018 | Shattered Love | Gordon Elliott | Jack Kennedy |
2017 | Yorkhill | Willie Mullins | Ruby Walsh |
2016 | Black Hercules | Willie Mullins | Ruby Walsh |
2015 | Vautour | Willie Mullins | Ruby Walsh |
2014 | Taquin de Seuil | Jonjo O'Neill | A. P. McCoy |
If you’re looking for our thoughts on who you should back in The Turners Novices' Chase take a look at our Day 3 Tips page to see everything, we’re backing for this race at the Cheltenham Festival.
You can also see all the latest odds for this race on our Turners Novices' Chase Odds page allowing you to see which bookmakers are offering the best price on each horse in the race.