Below you can find the runners & entries for the Paddy Power Stayers' Hurdle for this year's Cheltenham Festival.
This is a full list of entries, but there are further declarations 5 days before the race, and then final declarations 48 hours before.
Below you can find the runners & entries for the Paddy Power Stayers' Hurdle for this year's Cheltenham Festival.
This is a full list of entries, but there are further declarations 5 days before the race, and then final declarations 48 hours before.
This is where all of our tips will be for the Stayers Hurdle, we also have you covered with daily tips.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
08/12/24 | COR | 16.5 | Y | 12-0 | UR |
16/11/24 | NAV | 16 | Y | 12-0 | 4 |
30/04/24 | PUN | 16.5 | Y | 11-12 | 1 |
14/03/24 | CHL | 20.5 | Sft | 11-10 | 9 |
13/01/24 | KEM | 20.5 | GS | 11-5 | 1 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
01/12/24 | FAI | 20 | Y | 11-3 | 1 |
04/05/24 | PUN | 20.5 | Sft | 11-7 | 1 |
12/03/24 | CHL | 20 | Hy | 11-5 | 1 |
27/01/24 | CHL | 17 | GS | 11-0 | 1 |
29/04/23 | PUN | 16 | Gd/Y | 10-7 | 1 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
29/11/24 | NBY | 20 | GS | 11-4 | 1 |
12/04/24 | AIN | 24.5 | Sft | 11-8 | 2 |
15/03/24 | CHL | 24 | Hy | 11-7 | 2 |
30/12/23 | NBY | 20.5 | Sft | 11-7 | 3 |
12/12/23 | FFO | 20 | Hy | 11-7 | 1 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
25/11/24 | KEM | 18 | GS | 11-4 | 2 |
29/10/22 | ASC | 15.5 | Gd | 11-0 | 1 |
09/04/22 | AIN | 17 | GS | 11-4 | 3 |
02/04/22 | NBY | 16.5 | Gd | 11-6 | 1 |
11/02/22 | KEM | 16 | GS | 11-5 | 1 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
25/11/24 | LUD | 16 | GS | 11-4 | 2 |
07/07/24 | CFD | 8 | St | 9-6 | 10 |
20/06/24 | CFD | 8 | St | 9-2 | 4 |
20/04/24 | NBY | 10 | GS | 8-12 | 12 |
12/02/24 | CAG | 10 | St | 8-10 | 16 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
15/11/24 | CHL | 21 | Gd | 11-5 | 1 |
25/10/24 | CHL | 20 | Gd | 11-5 | 1 |
27/09/24 | WOR | 20 | Sft | 11-4 | 1 |
31/03/24 | FFO | 16 | Hy | 11-6 | 1 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
01/12/24 | CRL | 17 | Sft | 11-10 | 5 |
13/05/23 | WAR | 21 | GS | 12-0 | 2 |
19/04/23 | CHL | 20.5 | Gd | 11-6 | 4 |
10/03/23 | EXE | 16.5 | Gd | 11-11 | 1 |
28/12/22 | LEI | 15.5 | Hy | 11-6 | 2 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
06/12/24 | EXE | 17.5 | Sft | 11-7 | 6 |
16/04/24 | FFO | 16 | Sft | 11-6 | 2 |
09/03/24 | SAN | 20 | Sft | 11-5 | 4 |
01/02/24 | WCN | 15 | GS | 11-5 | 2 |
12/01/24 | HUN | 16 | GS | 11-8 | 2 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
03/08/24 | GOO | 14 | GF | 9-8 | 13 |
18/06/24 | ASC | 14 | GF | 9-6 | 16 |
05/05/24 | NMK | 14 | Gd | 9-2 | 3 |
06/04/24 | KEM | 11 | St/Slw | 9-5 | 3 |
16/03/24 | WOL | 12 | St | 8-10 | 1 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
03/12/24 | LIN | 8 | St | 9-7 | 2 |
07/11/24 | CFD | 8 | St | 9-10 | 1 |
09/10/24 | KEM | 7 | St/Slw | 9-10 | 3 |
13/09/24 | SAN | 7 | Sft | 8-8 | 2 |
08/08/24 | SAN | 8 | Gd | 9-10 | 1 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
12/12/24 | NCS | 6 | St | 9-2 | 3 |
22/11/24 | NCS | 6 | St | 8-12 | 4 |
24/10/24 | STH | 7 | St | 9-9 | 9 |
14/09/24 | BAT | 5.5 | Gd | 9-2 | 3 |
30/08/24 | FFO | 6 | Hy | 9-1 | 7 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
17/12/24 | NCS | 6 | St | 9-5 | 12 |
24/06/24 | THI | 6 | GF | 9-9 | 9 |
18/06/24 | BEV | 7.5 | GS | 9-6 | 3 |
04/06/24 | WOL | 6 | St | 9-2 | 2 |
18/05/24 | THI | 6 | GF | 8-12 | 18 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
01/12/24 | FAI | 20 | Y | 11-10 | 1 |
05/11/24 | FAI | 24.5 | Gd | 11-12 | 1 |
12/04/24 | AIN | 24.5 | Sft | 11-8 | PU |
12/01/24 | NAA | 20 | Sft | 11-12 | 7 |
19/11/23 | NAV | 20 | Sft/Hy | 11-0 | 1 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
01/12/24 | FAI | 16.5 | Y | 10-10 | 2 |
27/04/24 | AUT | 15 | VSft | 10-8 | 2 |
05/03/24 | COM | 16 | Hy | 10-8 | 1 |
The Stayers hurdle is the fourth race on the third day of Cheltenham Festival. It is a Grade One staying hurdle that is run on the new course at the Cheltenham.
The race is run over three miles and there is a total of 12 hurdles for the horses to contend with. The horses must be aged at least four to take part in the race.
The prize money on offer to the winner is £182,877.50 for the biggest long-distance hurdle race in the National hunt season.
The Stayers' Hurdle has a fascinating history dating back to 1912, making it one of the Cheltenham Festival's most established races. Initially titled the Stayers Selling Hurdle at Prestbury Park, it was distinctly different from the prestigious Grade One race it is today. The winning horse was sold for £50 after the race.
The race struggled to hold down a regular position within the Cheltenham Festival, with it not run between 1928 and 1929 and then 1938 and 1939.
In 1946, it then replaced the Spa Hurdle, which was a two-mile race however retained the name until 1972, when it was renamed the Stayers Hurdle and was sponsored by Lloyds Bank.
The race since has had various sponsors. Waterford Crystal had a 12 year hold between 1978 and 1990 before they handed over to Bonusprint who named the race until 2004. When betting company Ladbrokes took over the sponsorship, they also renamed the race the World Hurdle however there sponsorship ended in 2015.
Ryanair sponsored the race in 2016. In 2017, the race reverted to its classic name, the Stayers' Hurdle, under the sponsorship of Sun Bets. Sun Racing then sponsored the race until 2019, and Paddy Power has been the race sponsor since 2020.
Aidan Coleman rode Paisley Park to a thrilling victory in 2019, breaking Willie Mullins' brief hold on the race. Mullins had won the previous two renewals, further strengthening his impressive record in the Stayers' Hurdle.
The legendary Big Buck's was a dominant force in the Stayers' Hurdle. Trained by Paul Nicholls and ridden by Ruby Walsh, Big Buck's secured an incredible four consecutive wins between 2009 and 2012. This established Nicholls as the most successful trainer and Walsh as the most successful jockey in the race's history.
Since then, Flooring Porter has made a significant mark on the Stayers' Hurdle, securing victories in 2021, 2022, and 2023. This makes him a major contender to watch in future races.
With the race constantly evolving, it's exciting to consider potential winners. Paisley Park, the 2019 champion, could return to defend his crown and solidify his place among the greats. Paul Nicholls' proven ability to prepare strong contenders and Willie Mullins' recent successes also make them stables to watch closely.
YEAR | WINNER | JOCKEY / TRAINER | SP |
---|---|---|---|
2023 | Galopin Des Champs | Paul Townend / Willie Mullins | 7/5f |
2022 | Flooring Porter | Danny Mullins / Gavin Cromwell | 4/1 |
2021 | Flooring Porter | Danny Mullins / Gavin Cromwell | 12/1 |
2020 | Lisnagar Oscar | Adam Wedge / Rebecca Curtis | 50/1 |
2019 | Paisley Park | Aidan Coleman / Emma Lavelle | 11/8f |
2018 | Penhill | Paul Townend / Willie Mullins | 12/1 |
2017 | Nichols Canyon | Ruby Walsh / Willie Mullins | 10/1 |
2016 | Thistlecrack | Tom Scudamore / Colin Tizzard | Evnsf |
2015 | Cole Harden | Gavin Sheehan / Warren Greatrex | 14/1 |
2014 | More Of That | Barry Geraghty / Jonjo O'Neill | 15/2 |
2013 | Solwhit | Paul Carberry / Charles Byrnes | 17/2 |
2012 | Big Buck's | Ruby Walsh / Paul Nicholls | 5/6f |
2011 | Big Buck's | Ruby Walsh / Paul Nicholls | 10/11f |
2010 | Big Buck's | Ruby Walsh / Paul Nicholls | 5/6f |
2009 | Big Buck's | Ruby Walsh / Paul Nicholls | 6/1 |
2008 | Inglis Drever | Denis O'Regan / Howard Johnson | 11/8f |
2007 | Inglis Drever | Paddy Brennan / Howard Johnson | 5/1 |
2006 | My Way de Solzen | Robert Thornton / Alan King | 8/1 |
2005 | Inglis Drever | Graham Lee / Howard Johnson | 5/1 |
2004 | Iris's Gift | Barry Geraghty / Jonjo O'Neill | 9/2 |
2003 | Baracouda | Thierry Doumen / François Doumen | 9/4jf |
2002 | Baracouda | Thierry Doumen / François Doumen | 13/8f |
2001 | Festival Cancelled | ||
2000 | Bacchanal | Mick Fitzgerald / Nicky Henderson | 11/2 |
If you’re looking for our thoughts on who you should back in The Stayers hurdle take a look at our Day 3 Tips page to see everything, we’re backing for this race at the Cheltenham Festival.
You can also see all the latest odds for this race on our Stayers hurdle Odds page allowing you to see which bookmakers are offering the best price on each horse in the race.