Top Australian sprinter, Nature Strip is 20/37 and one of the world's best. He is quite clearly the best, if not one of the best horses in this field. However, he is drawn in 10, Golden Pal is drawn in 13. Both horses like to blaze off on the front end, so he'll need to be careful that a battle for the pace doesn't end with failure. Leading claims on form, though the likely pace on paper may hinder his chances.
Nature Strip
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
02/09/23 | RAN | 5 | GS | 9-7 | 6 |
01/04/23 | RAN | 6 | Hy | 9-3 | 4 |
18/02/23 | FLE | 5 | Gd | 9-3 | 6 |
05/11/22 | FLE | 6 | Gd | 9-3 | 2 |
15/10/22 | RAN | 6 | GS | 9-3 | 4 |
Golden Pal
Hugely talented sprinter, though Golden Pal doesn't always run to his form in this country. He is one of the fastest horses in the world and his trainer Wesley Ward thinks he's the best he's ever had. Golden Pal will need to do it on British Soil now, and his form says he can. However, the likely pace battle with Nature Strip may well cause some issues. Leading chance on form and ability. Is the race dynamic a small worry?
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
08/10/22 | KEE | 5.5 | Fm | 8-12 | 1 |
05/08/22 | SAR | 5.5 | Fm | 8-12 | 1 |
14/06/22 | ASC | 5 | GF | 9-7 | 16 |
09/04/22 | KEE | 5.5 | Gd | 9-0 | 1 |
06/11/21 | DMA | 5 | Fm | 8-12 | 1 |
Twilight Calls
Twilight Calls looks to still be improving. This son of Twlight Son is still relatively unexposed, and he's been mixing it with the right horses of late. His head second to King's Lynn last time out was a good effort, and he was also unlucky in running. He is a good horse and he's still on an upward trajectory. The race dynamic should suit and he has a chance.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
20/07/24 | NBY | 6 | GF | 9-9 | 5 |
06/07/24 | SAN | 5 | Sft | 9-5 | 5 |
18/06/24 | ASC | 5 | GF | 9-7 | 6 |
04/05/24 | NMK | 5 | Gd | 9-9 | 4 |
25/08/23 | YOR | 5 | GF | 9-13 | 10 |
Mooneista
Mooneista always seems to run her usual, solid race. She's been unlucky a few times so far this season but she hasn't completely looked out of place in genuine group company. She will need some luck in running as a result of her trademark hold-up tactics, but that may suit. Could go close.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
02/07/23 | CUR | 6 | Gd | 9-2 | 3 |
20/06/23 | ASC | 5 | Gd | 9-4 | 13 |
21/05/23 | NAA | 5 | Gd | 9-4 | 4 |
02/10/22 | LON | 5 | VSft | 9-7 | 15 |
11/09/22 | CUR | 5 | Sft | 9-3 | 6 |
Man Of Promise
Third last time out when odds-on favourite for the G1 Al Quoz at Meydan. This was over 6f, and this stiff 5f here does take some getting so his form at 6f is perhaps an asset. He has looked a very useful gelding this year, but he will need to do it on British soil today.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
27/01/23 | MEY | 6 | Sft | 9-6 | 2 |
06/01/23 | MEY | 5 | Gd | 9-6 | 2 |
16/07/22 | NBY | 6 | GF | 9-12 | 6 |
14/06/22 | ASC | 5 | GF | 9-7 | 8 |
26/03/22 | MEY | 6 | Gd | 9-0 | 3 |
King's Lynn
King's Lynn looks to be getting better with every run. He was second on his seasonal reappearance, and clear track bias seemed to play a part in the outcome there. He bettered that second to take the scalp of Twilight Calls, and a few others next time out. He is still improving, though he's probably just short of the class on offer here. Place claims at most, surely?
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
12/10/24 | YOR | 6 | Sft | 8-11 | 7 |
21/09/24 | AYR | 6 | GF | 8-10 | 14 |
15/09/24 | DON | 6.5 | Sft | 8-10 | 2 |
25/08/24 | GOO | 7 | GS | 9-3 | 4 |
01/08/24 | WOL | 6 | St | 9-1 | 3 |
Winter Power
Last year's Nunthorpe winner. However, Winter Power seemingly looks to be regressing?.. She has finished out of the first seven home on each of her starts since her G1 victory at York last year. Her effort last time out was really underwhelming. She will need to return to form to have any sort of say here.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
19/08/22 | YOR | 5 | GF | 9-12 | 13 |
09/07/22 | YOR | 5 | GF | 8-10 | 6 |
14/06/22 | ASC | 5 | GF | 9-4 | 14 |
21/05/22 | HAY | 5 | Gd | 9-3 | 8 |
03/10/21 | LON | 5 | Hy | 9-7 | 8 |
Lazuli
Winner of the G2 Blue Point Sprint last time out at Meydan, and seemingly the number two for Godolphin on jockey bookings. Lazuli has some solid form in this country, and he does usually run an honest race. Whether he has the class to mix it with the very best in the world though is a question worth entertaining though.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
06/01/23 | MEY | 5 | Gd | 9-6 | 1 |
19/08/22 | YOR | 5 | GF | 10-1 | 7 |
29/07/22 | GOO | 5 | GF | 9-7 | 4 |
14/06/22 | ASC | 5 | GF | 9-7 | 9 |
18/02/22 | MEY | 5 | Gd | 9-0 | 1 |
Khaadem
Won well last time out in the Palace House Stakes at Newmarket, which is often one of the key "trials" for this. He beat Existent and Saint Lawrence in a close run affair, but held on gamely to win. That form is not enough here though, he'll need to raise his game to win again.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
04/08/24 | DEA | 6.5 | GS | 9-4 | 10 |
13/07/24 | NMK | 6 | Gd | 9-8 | 10 |
22/06/24 | ASC | 6 | GF | 9-5 | 1 |
15/05/24 | YOR | 6 | Gd | 9-10 | 13 |
09/09/23 | HAY | 6 | Gd | 9-5 | 5 |
Existent
Usually runs a solid race. Existent has been beaten by a lot of today's rivals though, and he has major work on to turn around the form with them, let alone the overseas raiders. He will need a clear career best to win, and fundamentally, that looks unlikely. Up against it.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
24/08/24 | GOO | 5 | Sft | 9-6 | 5 |
08/08/24 | CHP | 5 | GS | 9-11 | 4 |
04/08/24 | HAY | 5 | Gd | 9-2 | 4 |
27/07/24 | ASC | 5 | GF | 9-1 | 4 |
25/07/24 | YAR | 5 | GF | 9-10 | 4 |
Ponntos
Ponntos made all to win a French G3 last time out. That form was a step up from his form prior, but he'll need to raise his game further to trouble some of the world's best. That looks unlikely, and he has a bucket load to find to do so.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
15/09/24 | LON | 5 | Sft | 9-4 | 7 |
23/08/24 | YOR | 5 | GF | 9-13 | 5 |
02/08/24 | GOO | 5 | GF | 9-7 | 8 |
02/06/24 | CHA | 5 | Hy | 9-4 | 1 |
12/05/24 | LON | 5 | Sft | 9-3 | 1 |
Tis Marvellous
Tiz Marvellous does run very well over C&D, but I suspect that won't be enough. He was behind a fair few of these last time out in the Palace House, and he's work on to reverse the form. Has a glimmer of hope on account of his form at the track, but it's an outside hope.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
12/08/23 | ASC | 5 | Gd | 9-10 | 7 |
24/06/23 | ASC | 6 | GF | 9-7 | 27 |
06/05/23 | NMK | 5 | Sft | 9-9 | 14 |
01/10/22 | ASC | 5 | GS | 9-6 | 9 |
17/09/22 | NBY | 5 | Gd | 9-3 | 7 |
Arecibo
Second in this last year, though last year's renewal doesn't look as strong as this. He has work on to get back to that level too, though his third in the Temple last time gives him a small chance. Up against it.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
15/09/24 | DON | 5 | Gd | 8-11 | 10 |
06/09/24 | HAY | 5 | GS | 9-7 | 2 |
18/08/24 | PON | 5 | GF | 8-2 | 4 |
16/08/24 | THI | 5 | Gd | 9-6 | 3 |
09/08/24 | THI | 5 | GF | 9-9 | 3 |
Logo Hunter
Prolific last year, Logo Hunter is yet to scale the heights of last summer, this year. However, his effort last time out was a step in the right direction. He ran second in the Listed Sole Power Sprint Stakes at Naas. If he can build on that, he's not without a small chance of minor honours.
Equilateral
Hasn't ran since March 2021. The absence in itself looks a huge negative, that said, he does run well fresh. He might just surprise a few people if he is cherry ripe, but he does have a huge task on the face of it.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
30/07/24 | GOO | 5 | Gd | 9-9 | 10 |
05/07/24 | SAN | 5 | Gd | 10-0 | 3 |
25/05/24 | SAL | 6 | Gd | 9-7 | 5 |
26/01/24 | MEY | 5 | Gd | 9-6 | 11 |
22/12/23 | MEY | 5 | Gd | 9-0 | 5 |
Saint Lawrence
Saint Lawrence looks to be up against it on the balance of form, though the race dynamic may play to his strengths. He's done most of his racing over 6/7f which should only be a positive. He has an outside chance if they go too hard on the front end.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
15/09/24 | CUR | 6 | Gd | 10-0 | 8 |
25/08/24 | DEA | 6 | VSft | 9-2 | 5 |
04/08/24 | DEA | 6.5 | GS | 9-4 | 6 |
07/07/24 | DEA | 6 | GS | 9-2 | 5 |
22/06/24 | ASC | 6 | GF | 9-8 | 19 |
Acklam Express
Free-goer. Acklam Express has ran poorly on the face of it since his 2yo season in 2020. He is also winless since then. He has a mammoth task here and he will need to find at least 20lbs with the market leader Nature Strip, which fundamentally looks unlikely.. has it all to do.
Mondammej
Looks up against it here. Mondammej is a good horse on his day, but surely not G1 level..? He often runs well whilst just hitting the bar, and he's hitting the bar against lesser horses than today's opposition. He looks to have a mighty task, but might run well enough without threatening.