Group 2 winner on her seasonal return beating last years winner of this Rogue Millennium (reopposes again)
Needs to build on that conceding weight all round but she is clearly a filly on the up and has to be respected.
Group 2 winner on her seasonal return beating last years winner of this Rogue Millennium (reopposes again)
Needs to build on that conceding weight all round but she is clearly a filly on the up and has to be respected.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
28/07/24 | DEA | 8 | GS | 9-4 | 4 |
19/06/24 | ASC | 8 | GF | 9-5 | 11 |
26/05/24 | CUR | 8 | Gd | 9-2 | 1 |
09/09/23 | LEO | 8 | Gd | 9-2 | 8 |
27/08/23 | NAA | 6 | Gd/Y | 9-5 | 5 |
Finally got her day in the sun when winning the Group 3 Princess Elizabeth Stakes at Epsom.
Closely matched with a couple of these and no surprise if she is on the premises again.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
24/08/24 | YOR | 7 | GF | 9-5 | 1 |
31/07/24 | GOO | 7 | GF | 9-9 | 7 |
13/07/24 | CHS | 7 | GS | 9-7 | 2 |
19/06/24 | ASC | 8 | GF | 9-2 | 7 |
01/06/24 | EPS | 8.5 | GS | 9-8 | 1 |
Listed winner in France on her final start last season and made a satisfactory return to 2024 when 3rd in a Group 3 at the Curragh.
Seems versatile with regards to ground but she needs more from a form perspective now upped back in trip to 1m and upped in grade.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
15/09/24 | DON | 7 | Sft | 9-4 | 6 |
31/08/24 | SAN | 8 | Gd | 9-6 | 9 |
27/07/24 | ASC | 8 | GF | 9-5 | 2 |
19/06/24 | ASC | 8 | GF | 9-2 | 3 |
06/05/24 | CUR | 7 | Sft | 9-9 | 3 |
Winner of a Group 3 at the Curragh on her stable debut 44 days ago (Doom 3rd & Magical Sunset 4th)
Will come on from that but she is another who will need to step up on what we have seen so far if she is to play a part in this.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
21/07/24 | CUR | 7 | Gd | 9-7 | 4 |
19/06/24 | ASC | 8 | GF | 9-2 | 14 |
06/05/24 | CUR | 7 | Sft | 9-9 | 1 |
29/11/23 | DEA | 7.5 | St | 9-1 | 7 |
22/10/23 | SAI | 8 | VSft | 8-11 | 5 |
Made debut for this yard since switching from Roger Varian when a creditable 66/1 4th begind Breege in a Group 3 at Epsom.
Faces a couple of the same rivals here again but hard to see her being good enough to win.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
13/11/24 | LIN | 8 | St | 9-2 | 9 |
10/08/24 | HAY | 8 | GF | 9-4 | 7 |
27/07/24 | ASC | 8 | GF | 9-5 | 5 |
07/07/24 | CFD | 7 | St | 9-2 | 8 |
19/06/24 | ASC | 8 | GF | 9-2 | 6 |
Not been seen since the 2023 Lockinge Stakes where she was 10th behind Modern Games.
Hard to know what to expect from her here and although she is clearly talented she is a very short price after such a layoff.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
19/06/24 | ASC | 8 | GF | 9-2 | 2 |
20/05/23 | NBY | 8 | Gd | 8-13 | 10 |
10/04/23 | KEM | 8 | St/Slw | 9-2 | 1 |
01/10/22 | NMK | 8 | GS | 9-2 | 2 |
21/09/22 | KEM | 8 | St/Slw | 9-6 | 1 |
Beaten in three Group races this season ranging from 6f to a 1m.
Needs more here and probably better on a softer surface.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
01/10/24 | COR | 8 | Y | 9-2 | 4 |
14/09/24 | LEO | 8 | Gd | 9-7 | 9 |
12/07/24 | NMK | 8 | Gd | 9-9 | 6 |
19/06/24 | ASC | 8 | GF | 9-2 | 4 |
25/05/24 | CUR | 6 | Gd | 9-2 | 10 |
Beaten in 4 starts out in Dubai over the winter and has suffered the same fate in two handicaps back in the UK this season.
Outsider of the field.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
14/10/24 | MUS | 7 | GS | 9-12 | 7 |
05/10/24 | NMK | 7 | GS | 9-12 | 3 |
19/06/24 | ASC | 8 | GF | 9-2 | 12 |
13/06/24 | NBY | 7 | GF | 9-4 | 6 |
16/05/24 | YOR | 8 | Gd | 8-12 | 15 |
Group 3 winner last season and unlucky not to win a listed race at Goodwood last time out when just reeled in by Royal Dress.
However, she needs softer ground to be seen at her best and probably best watched.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
11/10/24 | NMK | 10 | GS | 9-5 | 13 |
25/09/24 | GOO | 10 | Hy | 8-13 | 1 |
24/08/24 | WDR | 10 | Sft | 9-4 | 4 |
06/07/24 | HAY | 12 | Gd | 9-7 | 5 |
19/06/24 | ASC | 8 | GF | 9-2 | 10 |
Only won two of her eight starts to date so far and been beaten twice this season in Listed and Group 2 company.
Tom Marquand prefers Doom over this filly and doubt she will be getting off the mark for 2024 here.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
10/08/24 | HAY | 8 | GF | 9-4 | 5 |
19/06/24 | ASC | 8 | GF | 9-2 | 9 |
26/05/24 | CUR | 8 | Gd | 9-2 | 4 |
04/05/24 | GOO | 8 | Sft | 9-7 | 6 |
22/09/23 | SAI | 8 | Hy | 8-11 | 2 |
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
15/09/24 | CUR | 10 | Gd | 9-8 | 6 |
28/07/24 | DEA | 8 | GS | 9-4 | 3 |
12/07/24 | NMK | 8 | Gd | 9-9 | 3 |
19/06/24 | ASC | 8 | GF | 9-2 | 5 |
26/05/24 | CUR | 8 | Gd | 9-2 | 3 |
Just got the better of Novus and Breege in a listed race at Goodwood on her seasonal return before not getting a clear run until it was too late when behind Breege at Epsom.
Will be finishing strongly late on but may find one or two too good.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
24/08/24 | GOO | 8 | Sft | 9-4 | 3 |
21/07/24 | CUR | 9 | Gd | 9-9 | 1 |
19/06/24 | ASC | 8 | GF | 9-2 | 8 |
01/06/24 | EPS | 8.5 | GS | 9-8 | 3 |
04/05/24 | GOO | 8 | Sft | 9-7 | 1 |
Just got tired when looking the winner over 9f in a Group 2 at Newmarket on her comeback.
Failed to fire when 8th of 8 at Epsom behind Breege and she has a bit too prove now.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
12/07/24 | NMK | 8 | Gd | 9-9 | 7 |
19/06/24 | ASC | 8 | GF | 9-2 | 1 |
01/06/24 | EPS | 8.5 | GS | 9-8 | 8 |
05/05/24 | NMK | 9 | Gd | 9-2 | 2 |
21/10/23 | ASC | 11.5 | Sft | 9-1 | 8 |
Third in a Group 3 on her seasonal return over 10f at Longchamp (2nd won a Group 2 next time)
Drop back down to 1m shouldn't be a problem and she is an interesting contender.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
21/09/24 | CHA | 9 | Gd | 9-2 | 6 |
14/07/24 | CHA | 10.5 | GS | 8-13 | 5 |
30/06/24 | HMB | 8 | GS | 9-2 | 3 |
19/06/24 | ASC | 8 | GF | 9-2 | 13 |
28/04/24 | LON | 10 | VSft | 8-11 | 3 |