Made a sound return this season winning a listed race at the Curragh (2nd won since)
Had some good form last season in listed and group 3 company and although upped in class here he could outrun his odds.
Made a sound return this season winning a listed race at the Curragh (2nd won since)
Had some good form last season in listed and group 3 company and although upped in class here he could outrun his odds.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
25/05/24 | CUR | 12 | Gd | 9-10 | 1 |
29/09/23 | NMK | 12 | GF | 9-10 | 5 |
09/09/23 | KEM | 12 | St/Slw | 9-7 | 2 |
26/08/23 | WDR | 11.5 | GF | 9-7 | 1 |
04/08/23 | GOO | 12 | GS | 9-3 | 3 |
Second in group 2 company behind King Of Steel at this meeting last year before going on to win the Great Voltigeur at York and the St.Leger at Doncaster.
Ended 2023 with a huge run behind Ace Impact in the Arc when 5th.
Makes his seasonal comeback here and if he is anywhere near his best he will win.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
19/10/24 | ASC | 10 | Sft | 9-7 | 10 |
06/10/24 | LON | 12 | VSft | 9-5 | 15 |
15/09/24 | LON | 12 | Sft | 9-2 | 3 |
17/08/24 | CUR | 10 | Gd | 9-9 | 1 |
22/06/24 | ASC | 12 | GF | 9-3 | 5 |
Beat Auguste Rodin on debut but has shown nowhere near that level of form since.
Been well beaten in three starts this season including in group 1 company last time.
Tries 12f for the first time but needs plenty more.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
17/08/24 | CUR | 10 | Gd | 9-9 | 4 |
08/08/24 | LEO | 12 | Gd | 9-9 | 4 |
22/06/24 | ASC | 12 | GF | 9-3 | 6 |
26/05/24 | CUR | 10.5 | Gd/Y | 9-5 | 3 |
28/04/24 | LON | 10.5 | VSft | 9-2 | 7 |
Won at this meeting last season in a handicap before going on to finish 3rd in the St.Leger behind Continuous.
Made a solid return this season over 10f but disappointed at Newbury next time.
Not the first time he has ran below par at that venue so could definitely bounce back here.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
18/05/24 | NBY | 12 | Gd | 9-2 | 5 |
26/04/24 | SAN | 10 | GS | 9-2 | 2 |
16/09/23 | DON | 14.5 | Sft | 9-3 | 3 |
03/08/23 | GOO | 12 | Sft | 9-3 | 1 |
22/06/23 | ASC | 12 | Gd | 8-13 | 1 |
Only had the one run on turf and that came last time out when 4th in a Group 1 behind White Birch.
Heavy downpour before the race might not of helped and worth another chance on this better ground for all he does have to improve to match some of these.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
22/06/24 | ASC | 12 | GF | 9-3 | 7 |
26/05/24 | CUR | 10.5 | Gd/Y | 9-5 | 4 |
29/03/24 | NCS | 10 | St | 9-12 | 1 |
26/01/24 | DUN | 10.5 | St | 9-5 | 1 |
13/12/23 | KEM | 12 | St/Slw | 9-4 | 2 |
Ran well in a group 2 at Chantilly last time behind Junko who is a group 1 winner.
Wasn't beaten far and was well fancied that day.
Needs to take another step forward.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
24/11/24 | TOK | 12 | GF | 9-2 | 6 |
20/10/24 | LON | 11 | Hy | 9-6 | 1 |
27/07/24 | ASC | 12 | GF | 9-9 | 1 |
22/06/24 | ASC | 12 | GF | 9-3 | 2 |
02/06/24 | CHA | 12 | Hy | 9-0 | 4 |
Won 7 of his last 8 starts going from a class 5 handicap to a listed winner on his latest start.
Has some form in the middle east that would give him a squeak in this but he is another who needs to improve to beat some of these at their best.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
24/05/24 | GOO | 10 | Gd | 9-6 | 1 |
08/03/24 | BHR | 12 | GF | 9-2 | 1 |
16/02/24 | BHR | 11 | GF | 9-2 | 1 |
02/02/24 | BHR | 10 | GF | 9-0 | 1 |
29/12/23 | BHR | 10 | Gd | 9-11 | 2 |
Big scopey sort who made a winning return this season when just getting the better of King of Conquest (won since) at Newbury.
Only disappointment came in the St.Leger last season on soft ground.
Big player.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
22/06/24 | ASC | 12 | GF | 9-3 | 3 |
18/05/24 | NBY | 12 | Gd | 9-2 | 1 |
06/10/23 | ASC | 14 | Gd | 9-3 | 1 |
16/09/23 | DON | 14.5 | Sft | 9-3 | 7 |
26/08/23 | YOR | 14 | GF | 9-3 | 1 |
Won at this meeting in 2022 before going to continue her career in America.
Second in a Grade 2 on latest start at Keeneland (winner bolted up since) and ground here will be no issue.
Could be an each way player.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
20/04/24 | KEE | 12 | Fm | 8-6 | 2 |
23/03/24 | SNA | 12 | Fm | 8-12 | 1 |
10/02/24 | SNA | 10 | Fm | 8-12 | 1 |
26/12/23 | SNA | 9 | Fm | 8-11 | 2 |
04/11/23 | SNA | 10 | Fs | 9-0 | 12 |