Only won a maiden at Dundalk in three starts to date.
Well beaten in a group 3 at Chester last time by the ill fated Hidden Law and easy to overlook in this lineup.
Only won a maiden at Dundalk in three starts to date.
Well beaten in a group 3 at Chester last time by the ill fated Hidden Law and easy to overlook in this lineup.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
21/06/24 | ASC | 12 | GF | 9-2 | 7 |
08/05/24 | CHS | 12.5 | Gd | 9-2 | 2 |
26/03/24 | DUN | 10.5 | St | 9-8 | 1 |
12/10/23 | CUR | 7 | Sft/Hy | 9-0 | 3 |
Won 2 group 3s on last two starts in his native France but the form is nothing to shout about.
Did finish 3rd behind Metropolitan (French 2000 Guineas winner) on his debut and even though he is going the right way he needs to take another step forward.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
21/08/24 | YOR | 10.5 | GF | 9-1 | 2 |
21/06/24 | ASC | 12 | GF | 9-2 | 1 |
23/05/24 | LON | 11 | Hy | 9-2 | 1 |
14/04/24 | LON | 10.5 | VSft | 9-2 | 1 |
16/03/24 | SAI | 10.5 | Hy | 9-2 | 2 |
Finished 3rd behind Bellum Justum on his return this season at Epsom before winning a group 3 in Ireland.
Another who needs to take another step forward and Ryan Moore looks elsewhere.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
21/06/24 | ASC | 12 | GF | 9-2 | 12 |
26/05/24 | CUR | 10 | Gd/Y | 9-5 | 1 |
23/04/24 | EPS | 10 | Gd | 9-3 | 3 |
14/10/23 | NMK | 8 | Sft | 9-3 | 2 |
23/09/23 | CUR | 8 | Y/Sft | 9-5 | 2 |
Finished ahead of Chief Little Rock when the pair met at Epsom but was well down the field in the Lingfield Derby Trial next time out.
Needs to bounce back here and even that might not be good enough upped again in trip.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
11/05/24 | LIN | 11.5 | Gd | 9-2 | 7 |
23/04/24 | EPS | 10 | Gd | 9-3 | 2 |
30/09/23 | NMK | 8 | GF | 9-2 | 6 |
10/08/23 | SAN | 8 | GS | 9-7 | 1 |
Hasn't quite lived up to his huge price tag just yet and has been beaten in two group 1s in France this season.
Tries 12f for the first time here and drops down in class.
Very interesting contender for top connections and should be bang there if seeing out the trip.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
14/09/24 | LEO | 8 | Gd | 9-5 | 1 |
18/07/24 | LEO | 9 | Gd | 9-5 | 1 |
21/06/24 | ASC | 12 | GF | 9-2 | 10 |
02/06/24 | CHA | 10.5 | Hy | 9-2 | 8 |
12/05/24 | LON | 8 | Sft | 9-2 | 4 |
Beaten over a 1m twice on soft ground to begin his career but seemed to enjoy the step up in trip and better ground when winning over 10f at Windsor.
Steps up again in trip here in much better company but he won well that day and the form has a solid look to it.
Wouldn't be a total shock to see him hit the frame.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
12/09/24 | DON | 10 | GS | 9-7 | 6 |
21/06/24 | ASC | 12 | GF | 9-2 | 8 |
15/04/24 | WDR | 10 | Gd | 9-4 | 1 |
23/03/24 | DON | 10 | Sft | 9-7 | 2 |
25/10/23 | NMK | 8 | Sft | 9-4 | 2 |
Has only won once in 5 starts during his career but he has been placed in listed and group 3 company.
Epsom Derby was a step too far last time out when well beaten behind City Of Troy.
Drop in grade should help and he is not one to write off just yet.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
21/06/24 | ASC | 12 | GF | 9-2 | 6 |
01/06/24 | EPS | 12 | GS | 9-2 | 13 |
26/04/24 | SAN | 10 | GS | 9-3 | 2 |
30/09/23 | NMK | 8 | GF | 9-2 | 4 |
09/09/23 | HAY | 8 | Gd | 9-4 | 2 |
Ran a superb race when 5th in the French Derby under William Buick who retains the ride.
Not sure how strong that form is but he is stepped up in trip here which should suit and he has to be a player at decent prices.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
21/06/24 | ASC | 12 | GF | 9-2 | 4 |
02/06/24 | CHA | 10.5 | Hy | 9-2 | 5 |
07/04/24 | LON | 9 | Hy | 9-2 | 2 |
08/03/24 | CHA | 9 | St | 9-0 | 3 |
03/02/24 | DEA | 9.5 | St | 9-2 | 1 |
2nd in the Italian Derby over 10.9f last time out on his first try over further than 1m.
Is already a two time winner but this will be his toughest test to date.
Interesting contender now upped again in trip to 12f.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
21/06/24 | ASC | 12 | GF | 9-2 | 3 |
19/05/24 | CAP | 11 | Sft | 9-2 | 2 |
26/04/24 | SAN | 8 | GS | 8-10 | 3 |
11/10/23 | KEM | 8 | St/Slw | 9-6 | 1 |
22/09/23 | NBY | 8 | Sft | 9-8 | 4 |
Made a winnin return to 2024 when bolting up in a 10f maiden at Leicester and showed he has plenty of ability when just touched off in a listed race at Goodwood next time.
Winner that day was 4th in the Queens Vase on Wednesday so the form is solid enough and he has an each way chance.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
21/08/24 | YOR | 12 | GF | 9-2 | 4 |
11/07/24 | NMK | 13 | GS | 9-3 | 4 |
21/06/24 | ASC | 12 | GF | 9-2 | 2 |
25/05/24 | GOO | 11 | Gd | 9-2 | 2 |
27/04/24 | LEI | 10 | Sft | 8-13 | 1 |
Has ran well in two starts this season including when 4th last time out in the Lingfield Derby Trial.
However, he is well down the pecking order on jockey bookings and he could be the place angle in this in a first time visor.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
29/09/24 | CUR | 17 | Gd | 9-2 | 1 |
15/09/24 | CUR | 14 | Gd | 9-2 | 4 |
08/08/24 | LEO | 12 | Gd | 8-13 | 2 |
27/07/24 | GOW | 12 | Gd | 9-5 | 1 |
30/06/24 | CUR | 12 | Gd | 9-2 | 6 |
Unbeaten in two career starts so far both in novice events.
This is a big step up in grade but trainers wouldn't throw him in without thinking he had a chance.
Could be anything.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
23/08/24 | HAM | 12 | Hy | 8-12 | 10 |
21/06/24 | ASC | 12 | GF | 9-2 | 11 |
27/05/24 | YAR | 11.5 | GS | 9-11 | 1 |
10/05/24 | NOT | 10 | Gd | 9-7 | 1 |
Unseated his rider coming out the stalls in the Epsom Derby but was a novice winner on his first start.
Needs a lot more if he is to play a part in this and hopefully the jockey can stay on top this time.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
17/08/24 | NBY | 10 | GF | 9-4 | 3 |
31/07/24 | GOO | 12 | GF | 9-9 | 7 |
21/06/24 | ASC | 12 | GF | 9-2 | 13 |
01/06/24 | EPS | 12 | GS | 9-2 | UR |
19/04/24 | NBY | 10 | GS | 9-4 | 1 |
Yet to win in two starts this season but did run well when 3rd in the Dante at York behind Economics.
Step up to 12f should likely suit but he needs to improve again to play a part.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
11/08/24 | DEA | 10 | Gd | 9-1 | 7 |
21/06/24 | ASC | 12 | GF | 9-2 | 9 |
16/05/24 | YOR | 10.5 | Gd | 9-2 | 3 |
26/04/24 | SAN | 10 | GS | 9-3 | 6 |
15/09/23 | DON | 7 | Sft | 9-2 | 3 |