Won by 2 3/4 lengths in a novice event at Bath on his only start.
Form nothing to shout home about and James Doyle prefers Shareholder.
Owners did have two big priced horses placed in the Coventry on Tuesday.
Won by 2 3/4 lengths in a novice event at Bath on his only start.
Form nothing to shout home about and James Doyle prefers Shareholder.
Owners did have two big priced horses placed in the Coventry on Tuesday.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
13/09/24 | DON | 5 | Gd | 9-3 | 1 |
01/09/24 | LON | 5 | GS | 9-1 | 1 |
31/07/24 | GOO | 5 | GF | 9-3 | 2 |
05/07/24 | SAN | 5 | Gd | 9-4 | 1 |
20/06/24 | ASC | 5 | GF | 9-3 | 5 |
Already had three runs winning two of them.
Only defeat came when well beaten by Whistlejacket and hard to see him reversing that form here.
Won't lack for fitness or experience.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
04/10/24 | DUN | 5 | St | 9-10 | 4 |
22/08/24 | YOR | 6 | GF | 9-9 | 2 |
10/08/24 | CUR | 6 | GF | 9-5 | 3 |
30/06/24 | CUR | 6 | Y | 9-5 | 3 |
20/06/24 | ASC | 5 | GF | 9-3 | 3 |
Won his maiden 58 days ago at Yarmouth but the form hasn't really worked out.
Open to plenty of improvement after just one start but he needs to if he is to be involved.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
24/08/24 | YOR | 5 | GF | 9-2 | 13 |
31/07/24 | GOO | 5 | GF | 9-3 | 13 |
06/07/24 | DEA | 5 | Sft | 9-0 | 3 |
20/06/24 | ASC | 5 | GF | 9-3 | 6 |
23/04/24 | YAR | 5 | GF | 9-7 | 1 |
Got off the mark at the 2nd time of asking when scraping home at Leicester by a nose.
Tries better ground for the first time here and also needs to step up on what he has shown so far.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
13/09/24 | DON | 6 | Gd | 9-1 | 4 |
30/08/24 | SAN | 5 | Gd | 9-9 | 3 |
31/07/24 | SAN | 5 | GF | 9-6 | 5 |
15/07/24 | WDR | 5 | GF | 9-8 | 6 |
20/06/24 | ASC | 5 | GF | 9-3 | 9 |
Won well dropped to 5f on his second start at Ripon.
Form yet to be tested and another who needs to show more to be involved.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
20/06/24 | ASC | 5 | GF | 9-3 | 7 |
05/06/24 | RIP | 5 | Gd | 9-4 | 1 |
16/05/24 | YOR | 6 | Gd | 9-7 | 7 |
Bolted up on only start to date at Hamilton (soft)
Second has been beaten since but he won well that day and open to plenty of improvement.
Yard amongst the winners lately and no reason he can't be bang there if handling the better ground.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
04/09/24 | HAM | 5 | Hy | 9-5 | 2 |
24/08/24 | WDR | 6 | Sft | 9-8 | 6 |
20/06/24 | ASC | 5 | GF | 9-3 | 11 |
29/05/24 | HAM | 5 | Sft | 9-7 | 1 |
Won on debut but couldn't back that up next time when just beaten by Shareholder.
Did give that rival 7lb however and not hard to see him reversing the form with him.
This requires more.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
21/08/24 | YOR | 6 | GF | 9-7 | 5 |
14/07/24 | CHA | 6 | GS | 9-2 | 6 |
20/06/24 | ASC | 5 | GF | 9-3 | 8 |
08/06/24 | BEV | 5 | GF | 9-6 | 2 |
14/05/24 | BEV | 5 | GF | 9-4 | 1 |
Another who has already had the three starts.
Won on debut in France before just being touched off at this venue and in a listed race at Sandown by Enchanting Empress.
Could be a big player here at huge EW odds.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
09/11/24 | CFD | 6 | St | 9-11 | 4 |
26/10/24 | NBY | 6 | Hy | 9-8 | 8 |
03/10/24 | SAL | 6 | Hy | 9-8 | 3 |
22/08/24 | YOR | 6 | GF | 9-7 | 16 |
03/08/24 | DEA | 5 | Gd | 9-1 | 7 |
Won on debut beating Moving Force by a short head despite being in receipt of 7lb.
Work to do to uphold that form now off level weights with that rival.
Open to plenty of progress however after just the one run.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
18/08/24 | DEA | 6 | GS | 9-0 | 9 |
20/06/24 | ASC | 5 | GF | 9-3 | 1 |
08/06/24 | BEV | 5 | GF | 8-13 | 1 |
Only had the one run but was a nice winner over 5f on the all weather at Southwell.
2nd won next time and trainer has had success here with 2 year olds.
Needs more trying turf for the first time but not impossible to see him go well.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
31/07/24 | GOO | 5 | GF | 9-3 | 14 |
20/06/24 | ASC | 5 | GF | 9-3 | 12 |
29/04/24 | STH | 5 | St | 9-7 | 1 |
Yet to win a race in two starts but was only just touched off by The Actor (well beaten in the Coventry) at Newmarket last time.
Yard not one to tilt at windmills but doubt he will be good enough to break his maiden here.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
24/08/24 | YOR | 5 | GF | 9-2 | 1 |
01/08/24 | GOO | 6 | GF | 9-2 | 8 |
20/06/24 | ASC | 5 | GF | 9-3 | 2 |
05/05/24 | NMK | 5 | Gd | 9-7 | 2 |
19/04/24 | NBY | 5 | GS | 9-7 | 5 |
Beaten over 6f on debut before trouncing Arizona Blaze dropped back to 5f at the Curragh.
Both those runs have come on soft ground so better conditions an unknown but a big player if acting on it for top connections.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
28/09/24 | NMK | 6 | Sft | 9-2 | 2 |
18/08/24 | DEA | 6 | GS | 9-0 | 1 |
10/08/24 | CUR | 6 | GF | 9-5 | 2 |
11/07/24 | NMK | 6 | GS | 9-2 | 1 |
20/06/24 | ASC | 5 | GF | 9-3 | 4 |
Won a Keenland maiden on her only start so far in America.
2nd and 3rd have been well beaten since but trainer has a decent record at Ascot and she is impossible to dismiss.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
26/04/24 | KEE | 5.5 | Fm | 8-7 | 1 |