Unbeaten in two career starts winning a listed race at Navan last time out.
Form of that race yet to be tested but 2nd, 3rd and 4th have all won from his maiden.
Will stay the trip and he is a big player.
Unbeaten in two career starts winning a listed race at Navan last time out.
Form of that race yet to be tested but 2nd, 3rd and 4th have all won from his maiden.
Will stay the trip and he is a big player.
Group 3 winner over 9f as a 2yo.
Disappointed when only 3rd in the Chester Vase on his return this season and he has work to do now upped further again in trip.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
27/10/24 | SAI | 15.5 | Hy | 8-10 | 5 |
14/09/24 | DON | 14.5 | Gd | 9-3 | 5 |
17/08/24 | CUR | 14 | Gd | 8-13 | 1 |
20/07/24 | CUR | 14 | Gd | 8-13 | 2 |
30/06/24 | CUR | 12 | Gd | 9-2 | 7 |
Finished behind Birdman on his racecourse debut in April before absolutely bolting up by 7 lengths in a Leopardstown maiden.
Can only keep improving and comes from top connections.
Big player.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
12/05/24 | LEO | 12 | Gd | 9-8 | 1 |
26/04/24 | COR | 12 | Sft | 9-8 | 3 |
Still looked a bit green when finishing 2nd behind Epsom Derby runner up Ambiente Friendly in the Lingfield Derby Trial.
Looks the pick on form but is by no means the finished article and he has only won one of his 4 starts.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
05/10/24 | LON | 15 | Sft | 9-2 | 1 |
14/09/24 | DON | 14.5 | Gd | 9-3 | 2 |
21/08/24 | YOR | 12 | GF | 9-5 | 2 |
13/07/24 | LON | 12 | Sft | 9-2 | 2 |
19/06/24 | ASC | 14 | GF | 9-2 | 1 |
Won a 1m all weather novice event at Newcastle in December before just being touched off stepped up to 11f at Kempton under a penalty.
Down the field in the Lingfield Derby Trial on his first try on turf and he needs a lot more here.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
07/09/24 | ASC | 12 | Sft | 9-9 | 4 |
24/08/24 | YOR | 14 | GF | 9-6 | 9 |
19/06/24 | ASC | 14 | GF | 9-2 | 6 |
11/05/24 | LIN | 11.5 | Gd | 9-2 | 6 |
13/03/24 | KEM | 11 | St/Slw | 9-11 | 2 |
Already had the 8 starts since making his debut last September.
Has won twice but was only 4th behind Meydaan in a listed race at Goodwood last time out.
Plenty more on his plate here in this lineup.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
14/12/24 | CHL | 17 | GS | 11-0 | 4 |
30/11/24 | NCS | 16 | Gd | 11-0 | 2 |
19/06/24 | ASC | 14 | GF | 9-2 | 7 |
25/05/24 | GOO | 11 | Gd | 9-2 | 4 |
03/05/24 | GOO | 10 | Hy | 9-10 | 1 |
Well beaten on his seasonal debut over 10f but has really appreciated the step up in trip since.
Stayed on when a fairly well beaten 3rd in the Lingfield Derby Trial but showed his toughness when battling to win a listed race at Goodwood last time out.
Should improve again for the step up to 1m 6f and although he has work to do to reverse the form with Illinois he could be an each way player at decent prices.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
08/09/24 | LON | 10 | Sft | 8-13 | 7 |
01/08/24 | GOO | 12 | GF | 9-3 | 4 |
19/06/24 | ASC | 14 | GF | 9-2 | 4 |
25/05/24 | GOO | 11 | Gd | 9-2 | 1 |
11/05/24 | LIN | 11.5 | Gd | 9-2 | 3 |
Beaten in both starts over 1m to begin his career but enjoyed the step up to 12f when getting off the mark in a maiden at Chester.
Form has taken a couple of knocks but he is a well bred sort and there should definitely be more to come.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
07/07/24 | HMB | 12 | GS | 9-2 | 17 |
19/06/24 | ASC | 14 | GF | 9-2 | 9 |
10/05/24 | CHS | 12.5 | GF | 9-7 | 1 |
06/12/23 | KEM | 8 | St/Slw | 9-7 | 6 |
11/10/23 | NOT | 8.5 | Sft | 9-4 | 3 |
Yet to win a race in four career starts so far.
Behind Mina Rashid at Chester and then finished last in the Epsom Derby on his first start for new connections.
Easy to pass over in this.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
19/06/24 | ASC | 14 | GF | 9-2 | 10 |
01/06/24 | EPS | 12 | GS | 9-2 | 15 |
10/05/24 | CHS | 12.5 | GF | 9-7 | 3 |
19/04/24 | NBY | 10 | GS | 9-4 | 4 |
17/11/23 | NCS | 10 | St | 9-7 | 2 |
Won on his seasonal comeback over 12f at Wolverhampton but has been well beaten twice since.
Latest of those was when behind Meydaan in a Goodwood listed race and he is best watched here.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
04/09/24 | STH | 14 | St | 9-7 | 1 |
06/07/24 | HAY | 14 | Gd | 9-7 | 5 |
19/06/24 | ASC | 14 | GF | 9-2 | 8 |
25/05/24 | GOO | 11 | Gd | 9-2 | 5 |
08/05/24 | CHS | 12.5 | Gd | 9-2 | 6 |
Got off the mark at the third time of asking when winning a Catterick maiden (soft) 27 days ago.
Needs a lot more from a form perspective and the faster ground will be an unknown.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
07/11/24 | LUD | 16 | Gd | 11-0 | 1 |
28/06/24 | DON | 14.5 | GF | 9-9 | 6 |
19/06/24 | ASC | 14 | GF | 9-2 | 11 |
23/05/24 | CAT | 12 | Sft | 8-11 | 1 |
18/04/24 | RIP | 12 | Hy | 8-11 | 2 |
Won one of his three starts to date so far but was down the field in a Group 3 at the Curragh just over 3 weeks ago.
Steps up markedly in trip here but in his down the pecking order on jockey bookings.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
24/08/24 | YOR | 14 | GF | 9-9 | 2 |
13/07/24 | NAV | 10 | GF | 9-10 | 2 |
19/06/24 | ASC | 14 | GF | 9-2 | 5 |
26/05/24 | CUR | 10 | Gd/Y | 9-5 | 4 |
10/04/24 | LEO | 10 | Hy | 9-8 | 1 |