Meetings
Perth 15:22
(Class 4) Big Boppers 50th Bash Mares' Handicap Hurdle (4YO plus). 2m4f35y. Good to Soft.
5

Hay Meadow
J:
Conner McCann
T:
Miss Lucinda V Russell
Age: 5
Weight: 11-5
Days: 47

Hay Meadow
4/1
Form: 1-10451View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
07/03/25 | Ayr | 20.5 | Soft | 11-0 | 1 |
16/02/25 | Musselburgh | 19.8 | Good to Soft | 11-5 | 5 |
11/12/24 | Hexham | 16.2 | Soft | 11-0 | 4 |
16/11/24 | Cheltenham | 16.4 | Good | 11-2 | 10 |
26/09/24 | Perth | 16.2 | Good | 10-7 | 1 |
3

Little Miss Dante
J:
S Bowen
T:
O Murphy
Age: 7
Weight: 11-11
Days: 118

Little Miss Dante
9/2
Form: 3PP-344View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
26/12/24 | Aintree | 20.0 | Good to Soft | 11-13 | 4 |
21/11/24 | Warwick | 21.0 | Good to Soft | 11-9 | 4 |
29/10/24 | Bangor-on-Dee | 19.6 | Soft | 12-0 | 3 |
18/04/24 | Cheltenham | 20.3 | Good | 11-2 | PU |
15/02/24 | Sandown | 19.8 | Soft | 11-4 | PU |
12

Feach Amach
J:
Joshua Thompson
T:
A Nicol
Age: 5
Weight: 10-3
Days: 682

Feach Amach
31/5
Form: 56-0P41View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
11/04/25 | Sedgefield | 19.9 | Good | 10-13 | 1 |
22/02/25 | Newcastle | 16.9 | Good to Soft | 10-13 | 4 |
16/12/24 | Plumpton | 20.5 | Good to Soft | 11-4 | PU |
05/11/24 | Sedgefield | 21.2 | Good | 11-4 | 12 |
12/03/24 | Sedgefield | 19.9 | Soft | 11-0 | 6 |
6

Parisian Fashion
J:
William Maggs
T:
R Menzies
Age: 6
Weight: 11-1
Days: 23

Parisian Fashion
37/5
Form: 4-14341View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
31/03/25 | Newcastle | 20.3 | Good | 11-5 | 1 |
18/03/25 | Wetherby | 19.7 | Good | 11-6 | 4 |
26/12/24 | Wetherby | 19.7 | Good to Soft | 11-4 | 3 |
04/12/24 | Haydock | 15.7 | Soft | 10-9 | 4 |
12/05/24 | Bartlemy | 24.0 | Good - Yielding | 11-11 | 1 |
2

Sunday Soldier
J:
R P McLernon
T:
D Killahena & G McPherson
Age: 7
Weight: 11-13
Days: 46

Sunday Soldier
9/1
Form: 522926View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
08/03/25 | Ayr | 21.4 | Soft | 12-1 | 6 |
08/02/25 | Warwick | 21.0 | Soft | 11-2 | 2 |
19/01/25 | Fakenham | 20.0 | Good | 12-0 | 9 |
19/12/24 | Exeter | 17.5 | Good to Soft | 11-2 | 2 |
29/11/24 | Musselburgh | 19.8 | Good to Soft | 12-0 | 2 |
8

Bishop Hill
J:
P W Wadge
T:
Miss Lucinda V Russell
Age: 6
Weight: 10-11
Days: 23

Bishop Hill
23/2
Form: 332F33View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
31/03/25 | Newcastle | 20.3 | Good | 11-5 | 3 |
26/09/24 | Perth | 20.2 | Good | 11-0 | 3 |
17/08/24 | Perth | 20.2 | Good | 11-1 | F |
04/07/24 | Perth | 20.2 | Good | 10-11 | 2 |
09/06/24 | Perth | 20.2 | Good | 10-8 | 3 |
1

Jumping Susie
J:
Ben Bromley
T:
J C McConnell
Age: 7
Weight: 12-0
Days: 171

Jumping Susie
31/2
Form: U13315View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
03/11/24 | Cork | 24.5 | Good | 10-11 | 5 |
06/10/24 | Kelso | 20.9 | Good | 11-5 | 1 |
06/09/24 | Bangor-on-Dee | 19.6 | Good | 11-5 | 3 |
15/08/24 | Tramore | 20.5 | Good - Yielding | 11-10 | 3 |
26/07/24 | Kilbeggan | 18.9 | Good - Yielding | 11-12 | 1 |
7

Lizzie Luna
J:
Craig Nichol
T:
Ewan Whillans
Age: 5
Weight: 10-13
Days: 32

Lizzie Luna
31/2
Form: 78241PView
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
22/03/25 | Kelso | 16.2 | Good to Soft | 10-12 | PU |
16/02/25 | Musselburgh | 19.8 | Good to Soft | 11-5 | 1 |
21/01/25 | Ayr | 16.0 | Soft | 11-4 | 4 |
02/01/25 | Ayr | 16.0 | Soft | 11-1 | 2 |
08/12/24 | Kelso | 16.2 | Soft | 10-11 | 8 |
10

Magnolia
J:
B S Hughes
T:
Micky Hammond
Age: 6
Weight: 10-7
Days: 56

Magnolia
21/1
Form: 5-89653View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
26/02/25 | Wetherby | 19.7 | Soft | 11-2 | 3 |
16/01/25 | Newcastle | 16.9 | Good to Soft | 11-12 | 5 |
08/12/24 | Kelso | 16.2 | Soft | 10-2 | 6 |
25/06/24 | Auteuil | 17.9 | Heavy | 11-0 | 9 |
01/06/24 | Auteuil | 17.4 | Heavy | 11-2 | 8 |
9

Wednesday Addams
J:
J M Quinlan
T:
B I Case
Age: 6
Weight: 10-7
Days: 56

Wednesday Addams
31/1
Form: 0-26730View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
26/02/25 | Wetherby | 19.7 | Soft | 11-3 | 10 |
11/02/25 | Lingfield | 19.5 | Heavy | 11-6 | 3 |
12/12/24 | Warwick | 21.0 | Good to Soft | 10-11 | 7 |
31/10/24 | Stratford | 22.0 | Good to Soft | 11-2 | 6 |
15/05/24 | Perth | 20.2 | Good to Soft | 11-4 | 2 |
14

Bleu Lagune
J:
Charlie Maggs
T:
S R B Crawford
Age: 5
Weight: 10-2
Days: 1

Bleu Lagune
35/1
Form: 88804View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
25/01/25 | Fairyhouse | 20.4 | Soft | 11-5 | 12 |
04/07/24 | Perth | 20.2 | Good | 10-6 | 8 |
09/06/24 | Perth | 20.2 | Good | 10-2 | 8 |
15/05/24 | Perth | 20.2 | Good to Soft | 10-10 | 8 |
11

Donso Star
J:
Ben Smith
T:
R M Smith
Age: 7
Weight: 10-6
Days: 342

Donso Star
41/1
Form: 62132-3View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
16/05/24 | Perth | 20.2 | Good to Soft | 10-12 | 3 |
24/04/24 | Perth | 20.2 | Soft | 10-6 | 2 |
05/04/24 | Musselburgh | 19.8 | Soft | 10-4 | 3 |
09/03/24 | Ayr | 21.4 | Good | 10-2 | 1 |
18/02/24 | Musselburgh | 19.8 | Soft | 11-3 | 2 |
4

Mellificent
J:
Sean Quinlan
T:
Lizzie Quinlan
Age: 8
Weight: 11-5
Days: 46

Mellificent
54/1
Form: 6/145-UPView
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
08/03/25 | Ayr | 21.4 | Soft | 11-8 | PU |
17/05/24 | Aintree | 20.0 | Good | 11-8 | UR |
18/04/24 | Cheltenham | 20.3 | Good | 11-2 | 5 |
02/03/24 | Doncaster | 24.4 | Soft | 11-0 | 4 |
26/10/23 | Carlisle | 20.0 | Soft | 10-7 | 1 |
13

Santa Clarita
J:
Peter Kavanagh
T:
W Young Jnr
Age: 7
Weight: 10-2
Days: 12

Santa Clarita
109/1
Form: 82P5PPView
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
11/04/25 | Ayr | 20.5 | Good to Soft | 10-2 | PU |
25/03/25 | Hexham | 20.1 | Good to Soft | 11-3 | PU |
08/03/25 | Ayr | 21.4 | Soft | 10-2 | 5 |
20/01/25 | Ayr | 21.4 | Soft | 11-6 | PU |
02/01/25 | Ayr | 20.5 | Soft | 11-7 | 2 |