Todays Meetings
Ripon 16:35
(Class 2) M.C.H. Hutchinson Memorial Trophy Handicap (GBBPlus Race) (4YO plus). 1m4f10y. Good.
2(4)

Cabrera
J:
Callum Rodriguez
T:
E Bethell
Age: 4
Weight: 9-8
Days: 203

Cabrera
49/20
Form: 231226-View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
05/10/24 | Newmarket | 12.0 | Good to Soft | 9-1 | 6 |
13/09/24 | Doncaster | 11.9 | Good to Soft | 9-4 | 2 |
17/08/24 | Newmarket | 14.0 | Good | 8-7 | 2 |
25/07/24 | Doncaster | 11.9 | Good to Firm | 9-2 | 1 |
06/07/24 | Carlisle | 11.2 | Good | 9-2 | 3 |
5(3)

Knightswood
J:
J Fanning
T:
C Johnston
Age: 6
Weight: 9-0
Days: 14

Knightswood
7/2
Form: 57409-2View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
12/04/25 | Thirsk | 12.0 | Good | 9-2 | 2 |
19/10/24 | Catterick | 12.1 | Soft | 10-2 | 9 |
21/09/24 | Newbury | 13.3 | Heavy | 8-10 | 11 |
07/09/24 | Haydock | 14.0 | Good | 8-9 | 4 |
21/08/24 | York | 16.3 | Good to Firm | 8-12 | 7 |
3(1)

Sam Hawkens
J:
Cieren Fallon
T:
W J Haggas
Age: 4
Weight: 9-2
Days: 211

Sam Hawkens
4/1
Form: 515445-View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
27/09/24 | Haydock | 14.0 | Heavy | 9-5 | 5 |
10/08/24 | Ascot | 12.0 | Good to Firm | 9-10 | 4 |
26/06/24 | Salisbury | 12.0 | Good to Firm | 9-8 | 4 |
01/06/24 | Doncaster | 14.5 | Good | 9-3 | 5 |
05/05/24 | Salisbury | 12.0 | Heavy | 9-7 | 1 |
4(5)

Percy Shelley
J:
Laura Pearson
T:
James Owen
Age: 6
Weight: 9-1
Days: 210

Percy Shelley
37/5
Form: 353625-View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
28/09/24 | Haydock | 14.0 | Soft | 10-2 | 5 |
12/09/24 | Doncaster | 11.9 | Good to Soft | 9-8 | 2 |
25/08/24 | Goodwood | 16.0 | Good to Soft | 9-10 | 6 |
04/08/24 | Haydock | 16.2 | Good | 9-12 | 3 |
19/07/24 | Haydock | 14.0 | Good | 9-9 | 5 |
1(6)

Touch The Moon
J:
Callum Shepherd
T:
George Scott
Age: 4
Weight: 9-9
Days: 64

Touch The Moon
44/5
Form: 531-130View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
21/02/25 | Bahrain | 8.9 | Good | 9-2 | 14 |
31/01/25 | Bahrain | 11.9 | Good to Firm | 8-11 | 3 |
17/01/25 | Bahrain | 9.9 | Good | 9-11 | 1 |
20/12/24 | Sakhir | 10.9 | Good | 8-11 | 1 |
30/10/24 | Kempton | 12.0 | Standard | 9-10 | 3 |
6(2)

Dancingwithmyself
J:
Jason Hart
T:
M L W Bell
Age: 4
Weight: 8-10
Days: 199

Dancingwithmyself
11/1
Form: 451146-View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
09/10/24 | Nottingham | 14.0 | Heavy | 9-5 | 6 |
19/09/24 | Ayr | 10.0 | Good | 9-8 | 4 |
17/08/24 | Ripon | 12.0 | Good | 9-7 | 1 |
19/06/24 | Ripon | 9.8 | Soft | 9-8 | 1 |
27/05/24 | Leicester | 8.2 | Good to Soft | 9-9 | 5 |
7(7)

Flickering Halo
J:
Cam Hardie
T:
T D Easterby
Age: 4
Weight: 8-9
Days: 231

Flickering Halo
40/1
Form: 932560-View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
07/09/24 | Haydock | 14.0 | Good | 8-10 | 10 |
13/08/24 | Nottingham | 16.0 | Good to Firm | 8-12 | 6 |
25/07/24 | Yarmouth | 14.1 | Good to Firm | 8-4 | 5 |
19/07/24 | Pontefract | 12.0 | Good | 9-8 | 2 |
06/07/24 | Haydock | 14.0 | Good | 8-8 | 3 |