The Catterick Racecourse, also known as Catterick Bridge located in North Yorkshire. See all of our Catterick betting tips for todays races here shared by our team of experienced horse racing tipsters.
Banbridge
Banbridge
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
08/12/24 | COR | 16.5 | Y | 12-0 | UR |
16/11/24 | NAV | 16 | Y | 12-0 | 4 |
30/04/24 | PUN | 16.5 | Y | 11-12 | 1 |
14/03/24 | CHL | 20.5 | Sft | 11-10 | 9 |
13/01/24 | KEM | 20.5 | GS | 11-5 | 1 |
Lossiemouth
Lossiemouth
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
01/12/24 | FAI | 20 | Y | 11-3 | 1 |
04/05/24 | PUN | 20.5 | Sft | 11-7 | 1 |
12/03/24 | CHL | 20 | Hy | 11-5 | 1 |
27/01/24 | CHL | 17 | GS | 11-0 | 1 |
29/04/23 | PUN | 16 | Gd/Y | 10-7 | 1 |
The Jukebox Man
The Jukebox Man
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
29/11/24 | NBY | 20 | GS | 11-4 | 1 |
12/04/24 | AIN | 24.5 | Sft | 11-8 | 2 |
15/03/24 | CHL | 24 | Hy | 11-7 | 2 |
30/12/23 | NBY | 20.5 | Sft | 11-7 | 3 |
12/12/23 | FFO | 20 | Hy | 11-7 | 1 |
Leave Of Absence
Leave Of Absence
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
25/11/24 | KEM | 18 | GS | 11-4 | 2 |
29/10/22 | ASC | 15.5 | Gd | 11-0 | 1 |
09/04/22 | AIN | 17 | GS | 11-4 | 3 |
02/04/22 | NBY | 16.5 | Gd | 11-6 | 1 |
11/02/22 | KEM | 16 | GS | 11-5 | 1 |
Rascallion
Rascallion
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
25/11/24 | LUD | 16 | GS | 11-4 | 2 |
07/07/24 | CFD | 8 | St | 9-6 | 10 |
20/06/24 | CFD | 8 | St | 9-2 | 4 |
20/04/24 | NBY | 10 | GS | 8-12 | 12 |
12/02/24 | CAG | 10 | St | 8-10 | 16 |
Potters Charm
Potters Charm
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
15/11/24 | CHL | 21 | Gd | 11-5 | 1 |
25/10/24 | CHL | 20 | Gd | 11-5 | 1 |
27/09/24 | WOR | 20 | Sft | 11-4 | 1 |
31/03/24 | FFO | 16 | Hy | 11-6 | 1 |
Red Dirt Road
Red Dirt Road
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
01/12/24 | CRL | 17 | Sft | 11-10 | 5 |
13/05/23 | WAR | 21 | GS | 12-0 | 2 |
19/04/23 | CHL | 20.5 | Gd | 11-6 | 4 |
10/03/23 | EXE | 16.5 | Gd | 11-11 | 1 |
28/12/22 | LEI | 15.5 | Hy | 11-6 | 2 |
Dartmoor Pirate
Dartmoor Pirate
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
06/12/24 | EXE | 17.5 | Sft | 11-7 | 6 |
16/04/24 | FFO | 16 | Sft | 11-6 | 2 |
09/03/24 | SAN | 20 | Sft | 11-5 | 4 |
01/02/24 | WCN | 15 | GS | 11-5 | 2 |
12/01/24 | HUN | 16 | GS | 11-8 | 2 |
Intinso
Intinso
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
03/08/24 | GOO | 14 | GF | 9-8 | 13 |
18/06/24 | ASC | 14 | GF | 9-6 | 16 |
05/05/24 | NMK | 14 | Gd | 9-2 | 3 |
06/04/24 | KEM | 11 | St/Slw | 9-5 | 3 |
16/03/24 | WOL | 12 | St | 8-10 | 1 |
Hat Toss
Hat Toss
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
03/12/24 | LIN | 8 | St | 9-7 | 2 |
07/11/24 | CFD | 8 | St | 9-10 | 1 |
09/10/24 | KEM | 7 | St/Slw | 9-10 | 3 |
13/09/24 | SAN | 7 | Sft | 8-8 | 2 |
08/08/24 | SAN | 8 | Gd | 9-10 | 1 |
Autumn Angel
Autumn Angel
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
12/12/24 | NCS | 6 | St | 9-2 | 3 |
22/11/24 | NCS | 6 | St | 8-12 | 4 |
24/10/24 | STH | 7 | St | 9-9 | 9 |
14/09/24 | BAT | 5.5 | Gd | 9-2 | 3 |
30/08/24 | FFO | 6 | Hy | 9-1 | 7 |
Gidwa
Gidwa
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
17/12/24 | NCS | 6 | St | 9-5 | 12 |
24/06/24 | THI | 6 | GF | 9-9 | 9 |
18/06/24 | BEV | 7.5 | GS | 9-6 | 3 |
04/06/24 | WOL | 6 | St | 9-2 | 2 |
18/05/24 | THI | 6 | GF | 8-12 | 18 |
Croke Park
Croke Park
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
01/12/24 | FAI | 20 | Y | 11-10 | 1 |
05/11/24 | FAI | 24.5 | Gd | 11-12 | 1 |
12/04/24 | AIN | 24.5 | Sft | 11-8 | PU |
12/01/24 | NAA | 20 | Sft | 11-12 | 7 |
19/11/23 | NAV | 20 | Sft/Hy | 11-0 | 1 |
Willy De Houelle
Willy De Houelle
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
01/12/24 | FAI | 16.5 | Y | 10-10 | 2 |
27/04/24 | AUT | 15 | VSft | 10-8 | 2 |
05/03/24 | COM | 16 | Hy | 10-8 | 1 |
Catterick Races
Catterick Racecourse is a thoroughbred horse racing venue located just one mile away for Catterick center in North Yorkshire, England. It is also sometimes referred to as Catterick Bridge Racecourse due to its location near the hamlet of Catterick Bridge.
The first sanctioned race took place here far back in 1783 but it wasn't until 1813 that a permanent track was laid down where it has remained a staple of the Yorkshire horse racing scene ever since.
Alongside racing the course is also used to host the Catterick Sunday market which is the largest Sunday Market in the North of England.
Featured Event - Like most race courses Catterick has a featured event during the year. The North Yorkshire Grand National is held every January.
Catterick Info
Address
The Racecourse, Catterick Bridge, Richmond, N Yorks, DL10 7PE.
General Admission
See www.catterickbridge.co.uk or tel 01748 811478