Two places from his first three starts, he seemed to find his best distance when debuting over a mile last time out and finishing a close second. Proven to run well fresh, he sets the standard in this very busy maiden
Midnight Hunter
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
05/02/21 | JEB | 6 | Fs | 9-2 | 6 |
03/12/20 | MEY | 8 | Fs | 9-0 | 13 |
13/11/20 | JEB | 7 | Fs | 9-0 | 9 |
Falcon Claws
Without a win in seven career runs to date, he once again showed promise when stepping back up to 1m 1f here last time out a month ago always running on in the closing stages. The step up in distance shouldn’t be a problem and he should be well in the mix in this maiden field
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
12/02/22 | JEB | 10 | Fs | 9-5 | 5 |
22/01/22 | ALA | 13 | Fs | 8-11 | 5 |
15/01/22 | JEB | 10 | Fs | 9-4 | 7 |
16/12/21 | MEY | 9.5 | Fs | 8-10 | 7 |
26/11/21 | JEB | 8 | Fs | 8-13 | 9 |
Rayig
Six places from his last eight runs including a maiden win over this C&D a year ago, the Doug Watson trained colt has been in impeccable form the past 18 months. Impressed on his seasonal reappearance at Jebel Ali at the end of October when finishing a close third behind Guernsey over 7f but now stepping back up to his much more favoured mile trip, he has all the cards in this race
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
11/02/23 | JEB | 5 | Fs | 9-11 | 2 |
28/01/23 | JEB | 6 | Fs | 9-11 | 2 |
22/01/23 | MEY | 6 | Gd | 9-0 | 4 |
08/01/23 | MEY | 6 | Gd | 8-13 | 4 |
01/01/23 | JEB | 6 | Fs | 8-8 | 1 |
Waady
Winner of the Group 2 Meydan Sprint here back in February over 5f, this is a really experienced colt who back in 2017 beat one of the best sprinters of this decade in Kachy. He was pulling away at the line in his Group 2 success in February and if he can get the trip again in a race that he finished second in last year, he’s going to be very hard to beat especially considering he’s proven to run well fresh
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
18/02/22 | MEY | 5 | Gd | 9-0 | 6 |
28/01/22 | MEY | 6 | Gd | 9-3 | 9 |
14/01/22 | MEY | 5 | Gd | 9-3 | 11 |
18/02/21 | MEY | 5 | Gd | 9-5 | 4 |
21/01/21 | MEY | 6 | Fs | 9-1 | 2 |
Saltarin Dubai
Second in this race last year on his first start of the season, he had a decent 2019/20 season without picking up a win which ended with a well run fourth in the Group 1 Al Maktoum Challenge over this distance in March. Clearly the horse with the best form in the race he should take all the beating
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
21/01/22 | MEY | 10 | Fs | 9-0 | 13 |
02/12/21 | MEY | 10 | Fs | 9-2 | 3 |
08/04/21 | MEY | 10 | Gd | 9-5 | 11 |
06/03/21 | MEY | 10 | Fs | 9-0 | 11 |
05/02/21 | JEB | 10 | Fs | 9-0 | 1 |
Chosen Mark
Put in a cracking performance at Newcastle on debut to bolt up by three lengths but could only manage fourth at Lingfield next time out. Sire was a Group winner on this surface and went on to win the Middle Park Stakes so he’s clearly bred to be half decent
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
03/11/24 | ABU | 7 | Gd | 9-4 | 15 |
05/04/24 | ALA | 8 | Fs | 9-0 | 11 |
07/01/24 | SRH | 8.5 | Fs | 9-0 | 11 |
08/12/23 | MEY | 7 | Fs | 9-2 | 8 |
02/12/23 | JEB | 8 | Fs | 8-8 | 6 |