Fourth of 12 on debut over this C&D at the start of December, he failed to build on that when sent off 15/8 over 6f at Jebel Ali a week ago.
Return to 7f here is likely to suit him and the C&D experience is vital
Fourth of 12 on debut over this C&D at the start of December, he failed to build on that when sent off 15/8 over 6f at Jebel Ali a week ago.
Return to 7f here is likely to suit him and the C&D experience is vital
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
08/01/23 | MEY | 6 | Gd | 9-2 | 1 |
25/11/22 | MEY | 8 | Fs | 9-8 | 10 |
04/11/22 | MEY | 6 | Fs | 9-4 | 2 |
03/03/22 | MEY | 8 | Gd | 9-7 | 3 |
24/01/22 | ABU | 7 | Gd | 9-2 | 1 |
A two time winner here last season, he rocketed home over C&D in March off a mark of 71.
He’s seemingly struggled so far this season but now eased in the weights once again to a mark just 3lbs higher than his last win over this C&D, he’s a big player off bottom weight.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
18/03/22 | ALA | 7 | Fs | 8-13 | 8 |
03/03/22 | MEY | 7 | Fs | 8-10 | 6 |
06/02/22 | MEY | 6 | Gd | 9-0 | 11 |
15/01/22 | JEB | 7 | Fs | 9-5 | 11 |
23/12/21 | MEY | 7 | Fs | 8-10 | 15 |
Landed a four timer for James Tate in England in 2018 before moving to the Middle East.
Failed to make an impact on his first two starts here but cherished the half a mile step up in trip when winning by a neck over this C&D in February. Didn’t appreciate the drop down in trip once again when 9th of 14 at Jebel Ali but the return to 1m 4f will bring the best out of him here.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
08/04/21 | MEY | 10 | Gd | 9-0 | 4 |
19/03/21 | JEB | 10 | Fs | 9-2 | 12 |
05/03/21 | JEB | 9 | Fs | 8-8 | 7 |
07/02/21 | ABU | 12 | Gd | 8-12 | 10 |
14/01/21 | MEY | 12 | Gd | 8-11 | 3 |
A consistent performer at a high level, he was second in Listed company here last year and then fourth of eight in the Group 1 Al Maktoum Challenge at the end of last season.
Returned to action when beaten by half a length by Firnas but he’s now 10lbs better off than that rival and he’s likely to take all the beating
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
21/01/22 | MEY | 10 | Fs | 9-0 | 13 |
02/12/21 | MEY | 10 | Fs | 9-2 | 3 |
08/04/21 | MEY | 10 | Gd | 9-5 | 11 |
06/03/21 | MEY | 10 | Fs | 9-0 | 11 |
05/02/21 | JEB | 10 | Fs | 9-0 | 1 |
Winner on debut over a mile at Newcastle back in October, he built on that run with an emphatic four length victory over the same distance at Kempton next time out.
Really could be something special this horse and the fact that it’s Charlie Appleby and William Buick’s only runner on the card clearly means it’s one that they both hold in high regard.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
22/09/24 | COL | 12 | GS | 9-6 | 1 |
27/07/24 | ASC | 12 | GF | 9-9 | 3 |
26/05/24 | SHA | 12 | Gd | 9-0 | 1 |
30/03/24 | MEY | 12 | Gd | 9-0 | 1 |
17/02/24 | DOH | 12 | Gd | 9-2 | 1 |
Sent off short priced fav on all three starts to date, she made it third time lucky when powering away in the last furlong to claim a four length victory at Lingfield in October.
These conditions are likely to suit and she will take some beating.
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
14/01/21 | MEY | 6 | Gd | 8-9 | 2 |
15/10/20 | LIN | 6 | St | 9-0 | 1 |
30/09/20 | KEM | 6 | St/Slw | 9-0 | 2 |
08/09/20 | NCS | 7 | St | 9-0 | 2 |
He had a terrific debut season last year finishing second on his first two starts before landing a hat-trick of victories on the all weather.
Hasn’t taken to turf massively but having reached a mark of 94, he’s been running in much higher quality races than this and with him being the Crisford’s only runner on the card, they’ve sent him over for a reason.