Half sister to Group 2 winner and high level stayer Dee Ex Bee, she failed to fire on debut at Ripon back in July. Now switched to dirt for a new yard, she’s the only one in this field with racecourse experience and that should prove vital
Jumeirah Beach
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
24/11/23 | MEY | 6 | Fs | 8-8 | 11 |
15/01/23 | MEY | 6 | Fs | 9-11 | 7 |
19/03/21 | JEB | 6 | Fs | 9-7 | 15 |
18/02/21 | MEY | 9.5 | Fs | 9-0 | 7 |
30/01/21 | MEY | 8 | Fs | 9-0 | 1 |
Zabardast
Without a win in five career runs to date, he was a close second in Group 2 company over a mile earlier in the year. Drops down to 7f for the first time after a disappointing seasonal reappearance over 9f, this trip is likely to bring the best out of him in an interesting maiden
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
19/11/20 | MEY | 7 | Fs | 9-1 | 6 |
05/11/20 | MEY | 9.5 | Fs | 9-0 | 4 |
07/03/20 | MEY | 9.5 | Fs | 9-0 | 9 |
06/02/20 | MEY | 8 | Fs | 9-0 | 2 |
23/01/20 | MEY | 9.5 | Fs | 9-0 | 3 |
Rich And Famous
A fairly consistent type at this course, he returned to 6f with a convincing victory here two weeks ago getting the better of Royal Sands. Looked like he returned back to his best that run and despite the rise in the weights, it’s hard to rule him out here
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
27/02/22 | JEB | 6 | Fs | 9-4 | 8 |
06/02/22 | MEY | 6 | Fs | 8-10 | 6 |
29/01/22 | JEB | 5 | Fs | 8-11 | 4 |
15/01/22 | JEB | 6 | Fs | 9-5 | 6 |
07/01/22 | MEY | 6 | Fs | 9-10 | 4 |
Casey Jones
A three time winner for John Gosden back in 2018, he made an impressive UAE debut when third at Jebel Ali on his first run in 539 days. He then built on that when stepping up to 1m 1f when second here later that month. He’s proven to run well fresh and he could pose a big threat to the market principles off a more than winnable mark in this race
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
02/12/21 | MEY | 8 | Fs | 9-3 | 7 |
06/03/21 | MEY | 8 | Fs | 9-0 | 16 |
07/01/21 | MEY | 9 | Gd | 9-0 | 12 |
17/12/20 | MEY | 8 | Fs | 9-0 | 5 |
03/12/20 | MEY | 10 | Fs | 9-0 | 3 |
Way Of Wisdom
Two wins and a second over this C&D last season, he returned to racing with a disappointing seventh of 10 over 7f here two weeks ago. Drop back down to his favourite distance is a huge positive and if rediscovering his 2019/20 form, he should be hard to beat here
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
12/02/23 | MEY | 7 | Gd | 9-11 | 9 |
22/01/23 | MEY | 6 | Gd | 9-3 | 7 |
15/01/23 | MEY | 7 | Gd | 9-7 | 10 |
09/12/22 | MEY | 8 | St | 8-5 | 5 |
01/12/22 | MEY | 6 | Fs | 8-10 | 6 |
Meqdam
Finally got off the mark at the sixth time of asking when winning over 1m 1f at Jebel Ali back in March. Wasn’t disgraced on his return to 1m 2f last time out and now back at this course, it should bring the very best out of him and he’s got massive chances
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
08/12/23 | MEY | 11 | Fs | 8-13 | 11 |
07/04/23 | ALA | 10 | Fs | 9-7 | 2 |
11/03/23 | JEB | 10 | Fs | 9-4 | 6 |
04/02/23 | ALA | 13 | Fs | 9-11 | 4 |
11/03/22 | ALA | 16 | Fs | 9-1 | 1 |