Todays Meetings
Sandown 15:10ITV
(Class 1) bet365 Gold Cup Handicap Chase (Premier Handicap) (GBB Race) (5YO plus). 3m4f146y. Good.
5

High Class Hero
J:
P Townend
T:
W P Mullins
Age: 8
Weight: 10-8
Days: 42

High Class Hero
5/1
Form: 1P2-212View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
15/03/25 | Thurles | 20.8 | Good - Yielding | 11-1 | 2 |
20/02/25 | Punchestown | 22.7 | Soft | 11-12 | 1 |
31/12/24 | Punchestown | 23.9 | Yielding | 11-12 | 2 |
01/05/24 | Punchestown | 23.9 | Yielding | 11-10 | 2 |
15/03/24 | Cheltenham | 24.0 | Heavy | 11-7 | PU |
10

Resplendent Grey
J:
S Bowen
T:
O Murphy
Age: 7
Weight: 10-2
Days: 46

Resplendent Grey
13/2
Form: 112244View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
11/03/25 | Cheltenham | 29.9 | Good to Soft | 11-11 | 4 |
25/01/25 | Cheltenham | 20.6 | Soft | 12-0 | 4 |
06/12/24 | Sandown | 24.2 | Soft | 11-4 | 2 |
15/11/24 | Cheltenham | 24.5 | Good | 11-4 | 2 |
18/10/24 | Uttoxeter | 20.0 | Good to Soft | 11-7 | 1 |
2

Minella Cocooner
J:
D E Mullins
T:
W P Mullins
Age: 9
Weight: 11-1
Days: 21

Minella Cocooner
33/5
Form: 1-58947View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
05/04/25 | Aintree | 34.3 | Good to Soft | 11-2 | 7 |
22/02/25 | Fairyhouse | 25.8 | Soft | 11-0 | 4 |
01/02/25 | Leopardstown | 24.3 | Yielding | 11-10 | 9 |
28/12/24 | Leopardstown | 24.5 | Good - Yielding | 11-10 | 8 |
24/11/24 | Punchestown | 19.7 | Soft | 11-12 | 5 |
4

Dancing City
J:
Jonjo O'Neill Jr.
T:
W P Mullins
Age: 8
Weight: 10-11
Days: 22

Dancing City
21/2
Form: 11-116FView
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
04/04/25 | Aintree | 25.0 | Good to Soft | 11-7 | F |
12/03/25 | Cheltenham | 24.5 | Good to Soft | 11-7 | 6 |
26/01/25 | Naas | 24.8 | Heavy | 11-0 | 1 |
10/12/24 | Punchestown | 23.3 | Yielding | 11-12 | 1 |
01/05/24 | Punchestown | 23.9 | Yielding | 11-10 | 1 |
6

Victtorino
J:
Charlie Deutsch
T:
Miss V Williams
Age: 7
Weight: 10-8
Days: 46

Victtorino
14/1
Form: 4P-311PView
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
11/03/25 | Cheltenham | 25.0 | Good to Soft | 11-11 | PU |
15/02/25 | Ascot | 23.8 | Good | 11-7 | 1 |
21/12/24 | Ascot | 23.8 | Good to Soft | 11-2 | 1 |
30/11/24 | Newbury | 26.0 | Good to Soft | 11-3 | 3 |
12/03/24 | Cheltenham | 25.0 | Heavy | 11-6 | PU |
17

Transmission
J:
C O'Farrell
T:
N P Mulholland
Age: 8
Weight: 10-2
Days: 46

Transmission
35/2
Form: 1-21265View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
11/03/25 | Cheltenham | 29.9 | Good to Soft | 11-2 | 5 |
25/01/25 | Cheltenham | 24.0 | Soft | 11-2 | 6 |
14/12/24 | Cheltenham | 25.3 | Good to Soft | 11-0 | 2 |
16/11/24 | Cheltenham | 25.0 | Good | 11-9 | 1 |
26/10/24 | Cheltenham | 24.5 | Good | 11-2 | 2 |
8

Lombron
J:
Rachael Blackmore
T:
W P Mullins
Age: 6
Weight: 10-2
Days: 30

Lombron
18/1
Form: 70P-421View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
27/03/25 | Clonmel | 20.0 | Good - Yielding | 11-12 | 1 |
15/02/25 | Gowran Park | 20.0 | Soft | 11-12 | 2 |
16/12/24 | Naas | 20.1 | Yielding | 11-12 | 4 |
30/03/24 | Fairyhouse | 23.8 | Heavy | 11-0 | PU |
13/03/24 | Cheltenham | 21.0 | Soft | 11-0 | 11 |
11

O'Moore Park
J:
S F O'Keeffe
T:
W P Mullins
Age: 8
Weight: 10-2
Days: 10

O'Moore Park
18/1
Form: 0-FF432View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
16/04/25 | Cheltenham | 20.6 | Good | 10-9 | 2 |
13/03/25 | Cheltenham | 20.6 | Good to Soft | 10-12 | 3 |
15/02/25 | Gowran Park | 20.0 | Soft | 11-12 | 4 |
01/01/25 | Fairyhouse | 21.5 | Yielding - Soft | 11-12 | F |
30/11/24 | Fairyhouse | 21.5 | Yielding | 11-12 | F |
1

Grangeclare West
J:
B Hayes
T:
W P Mullins
Age: 9
Weight: 12-0
Days: 21

Grangeclare West
19/1
Form: 1-P6253View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
05/04/25 | Aintree | 34.3 | Good to Soft | 11-8 | 3 |
01/03/25 | Navan | 20.4 | Heavy | 11-12 | 5 |
01/02/25 | Leopardstown | 24.3 | Yielding | 11-10 | 2 |
28/12/24 | Leopardstown | 24.5 | Good - Yielding | 11-10 | 6 |
24/11/24 | Punchestown | 19.7 | Soft | 11-12 | PU |
19

Hoe Joly Smoke
J:
Harry Skelton
T:
D Skelton
Age: 7
Weight: 10-2
Days: 49

Hoe Joly Smoke
21/1
Form: 32-2151View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
08/03/25 | Sandown | 24.2 | Good | 11-2 | 1 |
28/12/24 | Newbury | 26.0 | Good to Soft | 11-1 | 5 |
06/12/24 | Sandown | 24.2 | Soft | 11-4 | 1 |
18/10/24 | Uttoxeter | 20.0 | Good to Soft | 10-8 | 2 |
01/12/23 | Newbury | 24.2 | Good to Soft | 10-7 | 2 |
9

Olympic Man
J:
J J Burke
T:
W P Mullins
Age: 8
Weight: 10-2
Days: 14

Olympic Man
23/1
Form: 2P-4617View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
12/04/25 | Ayr | 31.8 | Good to Soft | 11-6 | 7 |
09/03/25 | Naas | 20.1 | Soft | 11-12 | 1 |
18/01/25 | Navan | 24.0 | Soft | 11-12 | 6 |
10/12/24 | Punchestown | 23.3 | Yielding | 11-12 | 4 |
04/05/24 | Punchestown | 20.5 | Soft | 11-5 | PU |
12

Goshen
J:
N F Houlihan
T:
G & J Moore
Age: 9
Weight: 10-2
Days: 560

Goshen
31/1
Form: 31-P353View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
08/03/25 | Sandown | 24.2 | Good | 11-12 | 3 |
15/02/25 | Ascot | 23.8 | Good | 11-1 | 5 |
01/02/25 | Sandown | 23.4 | Heavy | 11-7 | 3 |
18/01/25 | Ascot | 19.3 | Good | 12-0 | PU |
08/03/24 | Exeter | 17.5 | Soft | 11-10 | 1 |
3

Threeunderthrufive
J:
H Cobden
T:
P F Nicholls
Age: 10
Weight: 11-0
Days: 21

Threeunderthrufive
39/1
Form: 210-32PView
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
05/04/25 | Aintree | 34.3 | Good to Soft | 10-12 | PU |
15/02/25 | Ascot | 23.8 | Good | 12-0 | 2 |
21/12/24 | Ascot | 23.8 | Good to Soft | 12-0 | 3 |
27/04/24 | Sandown | 28.7 | Good | 12-0 | 13 |
17/02/24 | Ascot | 23.8 | Good to Soft | 12-0 | 1 |
13

Spanish Harlem
J:
Sam Twiston-Davies
T:
W P Mullins
Age: 7
Weight: 10-2
Days: 14

Spanish Harlem
43/1
Form: 6P-074CView
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
12/04/25 | Ayr | 31.8 | Good to Soft | 11-0 | CO |
20/02/25 | Punchestown | 27.0 | Soft | 11-2 | 4 |
23/01/25 | Gowran Park | 25.0 | Soft - Heavy | 10-10 | 7 |
27/12/24 | Leopardstown | 24.5 | Good - Yielding | 11-0 | 13 |
04/05/24 | Punchestown | 24.5 | Soft | 11-0 | PU |
7

Monbeg Genius
J:
R P McLernon
T:
J & A O'Neill
Age: 9
Weight: 10-5
Days: 21

Monbeg Genius
47/1
Form: 5P-241PView
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
05/04/25 | Aintree | 34.3 | Good to Soft | 10-6 | PU |
08/02/25 | Uttoxeter | 24.0 | Soft | 12-0 | 1 |
27/12/24 | Chepstow | 30.6 | Soft | 11-10 | 4 |
23/11/24 | Haydock | 25.6 | Soft | 12-0 | 2 |
12/03/24 | Cheltenham | 25.0 | Heavy | 11-8 | PU |
16

King's Threshold
J:
Ben Jones
T:
Miss E C Lavelle
Age: 8
Weight: 10-2
Days: 35

King's Threshold
54/1
Form: 4-65111View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
22/03/25 | Newbury | 23.4 | Good | 11-6 | 1 |
21/02/25 | Warwick | 20.0 | Soft | 11-11 | 1 |
02/01/25 | Huntingdon | 23.6 | Good to Soft | 12-0 | 1 |
06/12/24 | Sandown | 24.2 | Soft | 11-5 | 5 |
02/11/24 | Wetherby | 19.4 | Good | 11-13 | 6 |
15

Chosen Witness
J:
K C Sexton
T:
W P Mullins
Age: 8
Weight: 10-2
Days: 14

Chosen Witness
64/1
Form: 10-73UPView
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
12/04/25 | Ayr | 31.8 | Good to Soft | 11-1 | PU |
09/02/25 | Navan | 23.8 | Soft - Heavy | 11-3 | UR |
01/01/25 | Fairyhouse | 21.5 | Yielding - Soft | 11-12 | 3 |
07/12/24 | Navan | 20.7 | Soft | 11-12 | 7 |
02/05/24 | Punchestown | 23.5 | Yielding | 11-2 | 17 |
18

Klarc Kent
J:
Kieran Callaghan
T:
W P Mullins
Age: 9
Weight: 10-2
Days: 14

Klarc Kent
69/1
Form: 0P9082View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
12/04/25 | Ayr | 31.8 | Good to Soft | 10-2 | 2 |
11/03/25 | Cheltenham | 29.9 | Good to Soft | 10-10 | 8 |
20/02/25 | Punchestown | 27.0 | Soft | 10-7 | 10 |
23/01/25 | Gowran Park | 25.0 | Soft - Heavy | 10-2 | 9 |
27/12/24 | Leopardstown | 24.5 | Good - Yielding | 10-6 | PU |
14

Collectors Item
J:
K Brogan
T:
J & A O'Neill
Age: 8
Weight: 10-2
Days: 63

Collectors Item
79/1
Form: 4-1521PView
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
22/02/25 | Newcastle | 33.3 | Good to Soft | 12-0 | PU |
16/01/25 | Wincanton | 26.7 | Good to Soft | 11-7 | 1 |
07/12/24 | Sandown | 28.7 | Soft | 11-1 | 2 |
07/11/24 | Newbury | 23.4 | Good | 11-7 | 5 |
18/05/24 | Uttoxeter | 24.0 | Good to Soft | 11-9 | 1 |
20

Knockanore
J:
Freddie Mitchell
T:
R Potter
Age: 8
Weight: 10-2
Days: 42

Knockanore
109/1
Form: 213316View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
15/03/25 | Uttoxeter | 34.0 | Good to Soft | 10-12 | 6 |
22/02/25 | Newcastle | 33.3 | Good to Soft | 10-9 | 1 |
17/01/25 | Market Rasen | 23.9 | Good to Soft | 11-13 | 3 |
31/12/24 | Uttoxeter | 20.0 | Good to Soft | 11-12 | 3 |
20/12/24 | Uttoxeter | 20.0 | Soft | 11-2 | 1 |