Todays Meetings
Sandown 14:35ITV
(Class 1) bet365 Celebration Chase (Grade 1) (GBB Race) (5YO plus). 1m7f99y. Good.
5

Jonbon
J:
M P Walsh
T:
N J Henderson
Age: 9
Weight: 11-10
Days: 22

Jonbon
73/100
Form: 1-11121View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
04/04/25 | Aintree | 19.9 | Good | 11-10 | 1 |
12/03/25 | Cheltenham | 15.9 | Good to Soft | 11-10 | 2 |
18/01/25 | Ascot | 16.8 | Good | 11-10 | 1 |
07/12/24 | Sandown | 15.4 | Soft | 11-10 | 1 |
15/11/24 | Cheltenham | 15.9 | Good | 11-10 | 1 |
2

Energumene
J:
P Townend
T:
W P Mullins
Age: 11
Weight: 11-10
Days: 45

Energumene
26/5
Form: 311/12PView
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
12/03/25 | Cheltenham | 15.9 | Good to Soft | 11-10 | PU |
18/01/25 | Ascot | 16.8 | Good | 11-10 | 2 |
08/12/24 | Cork | 16.7 | Yielding | 11-4 | 1 |
25/04/23 | Punchestown | 16.0 | Yielding - Soft | 11-12 | 1 |
15/03/23 | Cheltenham | 15.9 | Soft | 11-10 | 1 |
4

Il Etait Temps
J:
D E Mullins
T:
W P Mullins
Age: 7
Weight: 11-10
Days: 359

Il Etait Temps
11/2
Form: 121311-View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
02/05/24 | Punchestown | 16.3 | Yielding | 11-12 | 1 |
11/04/24 | Aintree | 19.9 | Soft | 11-7 | 1 |
12/03/24 | Cheltenham | 15.9 | Soft | 11-7 | 3 |
03/02/24 | Leopardstown | 17.0 | Yielding - Soft | 11-12 | 1 |
28/12/23 | Limerick | 19.5 | Heavy | 11-12 | 2 |
1

Edwardstone
J:
Tom Cannon
T:
A King
Age: 11
Weight: 11-10
Days: 77

Edwardstone
22/1
Form: 3-3F235View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
08/02/25 | Newbury | 16.4 | Soft | 11-8 | 5 |
18/01/25 | Ascot | 16.8 | Good | 11-10 | 3 |
27/12/24 | Kempton | 16.0 | Good to Soft | 11-12 | 2 |
07/12/24 | Sandown | 15.4 | Soft | 11-10 | F |
15/11/24 | Cheltenham | 15.9 | Good | 11-10 | 3 |
6

Master Chewy
J:
Sam Twiston-Davies
T:
N A Twiston-Davies
Age: 8
Weight: 11-10
Days: 44

Master Chewy
22/1
Form: 2-4F315View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
13/03/25 | Cheltenham | 20.6 | Good to Soft | 11-10 | 5 |
08/02/25 | Newbury | 16.4 | Soft | 11-5 | 1 |
14/12/24 | Cheltenham | 16.3 | Good to Soft | 12-0 | 3 |
07/12/24 | Sandown | 15.4 | Soft | 11-10 | F |
02/11/24 | Ascot | 16.8 | Good | 12-0 | 4 |
7

Unexpected Party
J:
Harry Skelton
T:
D Skelton
Age: 10
Weight: 11-10
Days: 45

Unexpected Party
31/1
Form: P-52422View
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
12/03/25 | Cheltenham | 15.9 | Good to Soft | 11-2 | 2 |
19/01/25 | Windsor | 16.1 | Soft | 11-4 | 2 |
15/11/24 | Cheltenham | 15.9 | Good | 11-8 | 4 |
11/11/24 | Carlisle | 15.9 | Good | 11-11 | 2 |
27/10/24 | Aintree | 19.9 | Good | 10-6 | 5 |
3

Harper's Brook
J:
Kielan Woods
T:
D Skelton
Age: 9
Weight: 11-10
Days: 10

Harper's Brook
110/1
Form: 52143PView
Date | Course | Distance | Type | Weight | Position |
---|---|---|---|---|---|
16/04/25 | Cheltenham | 20.6 | Good | 10-6 | PU |
22/02/25 | Chepstow | 16.1 | Soft | 11-4 | 3 |
19/01/25 | Windsor | 16.1 | Soft | 10-12 | 4 |
27/12/24 | Wetherby | 15.2 | Good to Soft | 11-8 | 1 |
18/12/24 | Newbury | 16.4 | Good to Soft | 11-10 | 2 |